Sign up to stay up to date on the Akron Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2895 Premae Drive 3 3 1,144 $199,900 $174 0 days
351 Overwood Road 2 3 1,781 $415,000 $233 0 days
932 Genesee Road 5 5 3,542 $827,000 $233 0 days
717 Euclid Avenue 4 1 1,728 $129,900 $75 0 days
359 Stephens Road 3 1 1,040 $165,000 $158 0 days
929 Johnston Street 4 4 N/A $185,900 Unknown 0 days
392 Derbyshire Road 3 2 2,078 $299,000 $143 0 days
1263 Steve Drive 3 3 1,581 $324,900 $205 0 days
485 Allenford Street 4 3 1,492 $110,000 $73 0 days
2144 SW 12th Street SW 4 1 1,508 $145,000 $96 0 days
1897 Brookwood Drive 4 3 2,300 $399,900 $173 0 days
877 Burbank Avenue 3 1 1,824 $160,000 $87 0 days
2985 Albrecht Avenue 5 2 N/A $180,000 Unknown 0 days
449 E Dresden Avenue 2 2 N/A $179,000 Unknown 0 days
1131 Bean Lane 3 3 2,548 $358,900 $140 0 days
2325 Eastlawn Avenue 2 1 712 $119,900 $168 0 days
190 N Highland Avenue 4 2 2,392 $399,000 $166 1 day
1098 Carnegie Avenue 3 1 936 $183,900 $196 36 days
834 State Mill Road 2 1 N/A $165,000 Unknown 1 day
1085 Jason Avenue 2 1 896 $115,000 $128 1 day
795 S Hawkins Avenue 3 2 1,832 $160,000 $87 1 day
1151 Garman Road 3 3 2,262 $275,000 $121 1 day
257 The Brooklands 4 2 1,440 $159,900 $111 2 days
367 Fuller Street 6 2 2,419 $119,000 $49 1 day
1427 Delia Avenue 3 2 1,709 $249,900 $146 1 day
2054 Wyndham Road 3 3 2,558 $300,000 $117 1 day
834 Eaton Park Lane 4 5 8,298 $899,000 $108 1 day
657 Hampton Ridge Drive 3 3 2,010 $274,999 $136 1 day
172 Vesper Street 3 2 N/A $114,900 Unknown 1 day
841-843 Jonathan Avenue 4 2 1,401 $149,000 $106 8 days
845-847 Jonathan Avenue 8 4 2,808 $300,000 $106 1 day
185 Grandin Road 3 2 2,173 $269,900 $124 1 day
396 Crystal Street 3 2 1,252 $184,000 $146 1 day
123 E Rosewood Avenue 2 1 N/A $139,900 Unknown 2 days
1536 Sunset Avenue 3 2 1,567 $164,900 $105 2 days
29 Starboard Circle Unit 56 2 3 2,400 $399,900 $166 3 days
3866 Woodthrush Road 3 3 2,245 $599,900 $267 2 days
198 E Brookside Avenue 3 1 1,373 $155,000 $112 2 days
307 Guys Run Road 2 2 1,612 $165,000 $102 2 days
1824 Esther Avenue 3 2 972 $119,900 $123 2 days
1177 Neptune Avenue 3 1 N/A $120,000 Unknown 2 days
1642 Highview Avenue 3 1 N/A $149,900 Unknown 2 days
2211 20th Street SW 4 2 1,816 $120,000 $66 2 days
1835 Oakes Drive 2 2 852 $167,500 $196 3 days
233 Sobul Avenue 3 1 1,040 $109,900 $105 3 days
1505 Simcoe Avenue 3 1 1,230 $199,900 $162 3 days
811 Hunt Street 2 2 972 $139,900 $143 3 days
688 Crosby Street 4 1 1,836 $100,000 $54 4 days
950 Reed Avenue 3 1 1,075 $120,900 $112 3 days
1445 Massillon Road N/A N/A N/A $259,900 Unknown 3 days
Average: 3.4 2.0 1,761 $246,104 $137 71 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 W Warner Road 2 1 720 $100,000 $138 2 days
No address 4 2 1,418 $249,900 $176 3 days
1710 Ewart Drive 3 1 1,456 $224,900 $154 2 days
734 Hunters Trail 4 4 2,595 $330,000 $127 2 days
189 Owosso Avenue 3 2 2,610 $179,900 $68 3 days
677 Cooper Avenue 3 1 1,527 $155,000 $101 3 days
1160 Carnegie Avenue 2 1 816 $129,900 $159 7 days
2443 Ridgewood Road 3 3 2,642 $399,999 $151 7 days
824 Elmore Avenue 3 2 2,236 $194,900 $87 7 days
32 Hawk Avenue 3 1 1,563 $110,000 $70 7 days
66 Thorlone Avenue 3 3 N/A $232,900 Unknown 7 days
4630 Pinecrest Drive 3 3 N/A $455,000 Unknown 9 days
672-674 Bettes Avenue 4 2 1,440 $154,900 $107 8 days
1332 Greenwood Avenue 3 1 1,008 $139,900 $138 8 days
849 Belleau Wood Drive 3 4 2,842 $345,000 $121 9 days
2239 Lake Road 2 1 874 $140,000 $160 8 days
1409 Beardsley Street 4 3 2,395 $155,000 $64 9 days
1139 Lexington Avenue 2 1 1,131 $100,000 $88 10 days
2238 Cooledge Avenue 3 1 1,109 $159,900 $144 10 days
2390 Eastport Drive 3 3 2,112 $239,900 $113 11 days
471 Sumatra Avenue 3 2 1,400 $167,500 $119 16 days
1055 Seward Avenue 3 2 1,545 $134,900 $87 12 days
339 Morningview Avenue 2 2 1,020 $139,900 $137 13 days
76 Menlo Park Drive 2 2 1,000 $119,900 $119 13 days
686 Prentiss Avenue 3 1 1,092 $139,000 $127 15 days
3225 Brentwood Drive 4 3 1,680 $299,900 $178 16 days
2636 Tributary Lane Unit 42 2 2 1,519 $340,000 $223 14 days
1862 Marigold Avenue 3 2 2,182 $220,000 $100 15 days
4007 Melton Avenue 1 1 600 $465,000 $775 14 days
1300 Nestor Avenue 3 1 1,237 $159,900 $129 15 days
3407 Bancroft Road 4 4 3,328 $499,000 $149 15 days
358 Merriman Road 5 4 3,852 $390,000 $101 15 days
160 N Valley Street 4 2 1,955 $145,000 $74 15 days
240 Idlewild Street 3 1 1,875 $180,000 $96 15 days
1276 Ottawa Avenue 3 2 1,728 $109,900 $63 15 days
513 Somerset Road 3 2 2,118 $400,000 $188 15 days
299 Zeller Avenue 2 1 707 $119,900 $169 16 days
879 Hampton Ridge Drive 3 3 2,010 $199,900 $99 16 days
4824 Rolling View Drive 5 4 4,764 $745,000 $156 17 days
1930 Northgate Circle 3 4 N/A $304,900 Unknown 17 days
600 E Buchtel Avenue 7 4 2,603 $202,444 $77 17 days
3246 E Waterloo Road 3 2 1,248 $375,000 $300 18 days
415 Greenwood Avenue 3 2 1,614 $219,900 $136 18 days
1302 East Avenue 3 2 1,774 $159,900 $90 18 days
710 Clearview Avenue 3 2 N/A $134,900 Unknown 18 days
1120 Trentwood Drive 2 1 1,440 $150,000 $104 22 days
1185 Coventry Street 3 2 1,372 $199,000 $145 20 days
792 Caddo Avenue 3 1 1,008 $149,900 $148 20 days
164 High Grove Boulevard 3 3 1,938 $235,000 $121 21 days
222 Stoddard Avenue 4 2 1,824 $199,900 $109 21 days
Average: 3.2 2.1 1,759 $248,376 $135 62 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1168 Gorge Boulevard 3 2 N/A $119,300 $119,300 Unknown 24 days 10/30/26
3080 Kelly Court 3 3 1,897 $225,000 $225,000 $118 35 days 10/30/26
1137 Smithfarm Avenue 3 1 960 $114,900 $115,000 $119 41 days 10/30/26
736 Hogue Avenue 4 2 1,536 $144,900 $154,000 $100 50 days 10/30/26
2910 Farmdale Road 3 2 1,008 $198,700 $195,700 $194 79 days 10/30/26
77 Devonshire Drive 4 1 1,248 $160,500 $169,000 $135 84 days 10/30/26
950 Kingswood Drive 4 4 3,173 $250,000 $280,000 $88 102 days 10/30/26
851 Orlando Avenue 3 2 1,451 $200,000 $195,000 $134 136 days 10/30/26
1405 Orlando Avenue 3 2 N/A $169,999 $170,000 Unknown 33 days 10/29/26
492-494 N Hawkins Avenue 6 2 2,240 $180,000 $206,000 $91 38 days 10/29/26
506 Letchworth Drive 4 3 2,424 $279,900 $297,500 $122 42 days 10/29/26
2615 Leland Avenue 3 2 1,376 $179,900 $179,900 $130 49 days 10/29/26
72 Nottoway Court 2 2 1,050 $159,900 $159,900 $152 49 days 10/29/26
82 Whitefriars Drive 3 3 3,074 $990,000 $960,000 $312 65 days 10/29/26
4033 State Road 3 2 1,460 $255,000 $262,500 $179 78 days 10/29/26
5972 Keller Road 3 2 1,948 $285,000 $285,000 $146 35 days 10/28/26
723 Grifton Avenue 4 1 2,220 $109,999 $97,000 $43 44 days 10/28/26
182 Wayne Avenue 3 2 N/A $189,901 $205,000 Unknown 74 days 10/28/26
1437 Waters Edge Drive 2 2 1,396 $225,000 $220,000 $157 89 days 10/28/26
512 E Buchtel Avenue 11 4 4,068 $389,000 $389,000 $95 132 days 10/28/26
1332 Carnegie Avenue 4 2 1,426 $184,900 $175,000 $122 143 days 10/28/26
1599 Herkender Avenue 4 2 1,582 $205,000 $200,000 $126 150 days 10/28/26
181 N Maple Street 2 2 1,512 $250,000 $248,500 $164 22 days 10/27/26
888 Danmead Avenue 2 2 N/A $119,000 $116,000 Unknown 60 days 10/27/26
640 Harrison Avenue 4 3 2,384 $273,700 $271,350 $113 63 days 10/27/26
2956 Stockton Street 3 2 1,277 $169,900 $169,900 $133 78 days 10/27/26
802 S Jenkins Boulevard 2 2 1,242 $159,000 $157,000 $126 88 days 10/27/26
3746 Overlook Court 3 5 4,040 $785,425 $884,289 $218 216 days 10/27/26
493 Malvern Road 3 2 1,627 $169,900 $165,000 $101 31 days 10/26/26
1065 Easton Drive 3 2 1,710 $190,000 $194,000 $113 32 days 10/26/26
1009 Pardee Avenue 3 1 1,144 $119,900 $116,000 $101 40 days 10/26/26
3483 S Bender Avenue 2 1 780 $149,900 $153,000 $196 45 days 10/26/26
2652 Massillon Road 4 4 2,423 $265,000 $280,000 $115 47 days 10/26/26
1112 Danforth Road 3 1 1,209 $150,000 $150,000 $124 60 days 10/26/26
2284 Markey Street 2 1 N/A $130,000 $128,000 Unknown 102 days 10/26/26
137 N Rose Boulevard 3 1 1,320 $199,000 $200,000 $151 145 days 10/26/26
444 Hampshire Road 4 3 3,048 $389,900 $385,713 $126 89 days 10/24/26
896 Huber Street 4 2 2,208 $110,000 $99,000 $44 25 days 10/23/26
364 Clinton Avenue 3 2 N/A $199,000 $189,500 Unknown 30 days 10/23/26
884 Monmouth Drive 3 1 1,008 $194,900 $195,000 $193 29 days 10/23/26
379 Stanford Street 2 1 1,019 $149,900 $149,000 $146 38 days 10/23/26
172 Westover Drive 3 2 1,647 $230,000 $230,000 $139 38 days 10/23/26
1449 Hite Street 4 2 1,456 $145,000 $142,500 $97 42 days 10/23/26
751 Roslyn Avenue 3 2 1,547 $219,900 $215,000 $138 43 days 10/23/26
1360 Brittain Woods Road 4 4 1,590 $164,900 $164,900 $103 43 days 10/23/26
1618 Rockford Street 2 1 700 $139,900 $139,900 $199 45 days 10/23/26
1503 Artman Avenue 3 3 1,700 $199,900 $205,000 $120 50 days 10/23/26
1934 Myersville Road 3 1 N/A $129,900 $116,900 Unknown 70 days 10/23/26
677 Eastland Avenue 3 2 1,216 $149,900 $147,500 $121 71 days 10/23/26
543 Stephens Road 3 3 1,379 $192,000 $192,000 $139 71 days 10/23/26
Average: 3.3 2.1 1,815 $245,489 $244,059 $133 63 days
Viewing 1 - 50 of 1217
Viewing 1 - 50 of 1217

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.