Sign up to stay up to date on the Cleveland Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1392 Westover Road 4 4 3,200 $429,999 $134 0 days
2649 Noble Road N/A N/A N/A $375,000 Unknown 0 days
2561 S Taylor Road 3 2 2,022 $228,500 $113 0 days
2853 Washington Boulevard 3 2 1,655 $299,000 $180 1 day
3488 Fairmount Boulevard 4 3 2,218 $264,900 $119 3 days
3694 Grosvenor Road 3 3 1,505 $195,500 $129 5 days
11210 Langton Avenue 3 1 N/A $110,000 Unknown 6 days
4109 Bluestone Road 3 2 1,954 $125,000 $63 6 days
3727 Millikin Court 3 3 2,148 $425,000 $197 6 days
1659 Ivydale Road 4 2 N/A $145,000 Unknown 7 days
1134 Cleveland Heights Boulevard 4 2 1,440 $199,900 $138 9 days
3674 Monticello Boulevard 3 2 1,929 $150,000 $77 11 days
3289 Silsby Road 3 3 1,468 $267,500 $182 9 days
1005 Nela View Road N/A N/A N/A $1,625,000 Unknown 10 days
1165 Pomona Road 4 2 1,590 $199,900 $125 7 days
2119 Hampstead Road 4 2 1,894 $239,900 $126 8 days
879 Medford Road 3 2 1,683 $175,000 $103 10 days
3458 Monticello Boulevard 3 3 1,629 $169,900 $104 12 days
2192 Edgewood Road 4 2 2,894 $250,000 $86 10 days
3379 Euclid Heights Boulevard 6 2 3,828 $335,000 $87 11 days
3867 Northampton Road 3 2 1,494 $192,500 $128 10 days
3967 Bluestone Road 4 2 2,115 $184,900 $87 11 days
3818 Parkdale Road 3 2 1,434 $200,000 $139 10 days
2092 Hampstead Road 4 2 2,003 $244,900 $122 10 days
1645 Cumberland Road 4 1 2,736 $109,500 $40 11 days
1163 Pennfield Road 4 3 1,775 $219,900 $123 11 days
2676 Noble Road N/A N/A N/A $725,000 Unknown 12 days
2443 Noble Road N/A N/A N/A $525,000 Unknown 12 days
2937 Washington Boulevard 5 4 2,637 $325,000 $123 12 days
3147 Whitethorn Road 4 3 2,909 $299,900 $103 13 days
2473 Overlook Road Unit 8 1 1 820 $125,000 $152 12 days
3335 Euclid Heights Boulevard 5 3 2,167 $155,000 $71 14 days
1717 Compton Road 7 3 N/A $289,900 Unknown 16 days
2580 Colchester Road 10 6 3,459 $386,000 $111 16 days
3258 Silsby Road 4 2 2,155 $229,900 $106 17 days
947 Woodview Road 2 2 N/A $150,000 Unknown 19 days
3321 Beechwood Avenue 4 2 1,742 $199,900 $114 18 days
2762 Berkshire Road 3 2 1,830 $319,000 $174 18 days
3258 Redwood Road 4 2 1,235 $199,900 $161 18 days
1836 Cadwell Avenue 4 3 2,648 $430,000 $162 19 days
1355 Forest Hills Boulevard 3 2 3,111 $270,000 $86 19 days
3027 Euclid Heights Boulevard 4 3 3,161 $219,000 $69 20 days
3302 E Scarborough Road 4 2 2,022 $289,900 $143 21 days
1681 Cumberland Road 4 2 1,613 $299,999 $185 20 days
3389 DESOTA Avenue 6 2 2,488 $224,900 $90 20 days
2692 Colchester Road 5 4 3,399 $500,000 $147 20 days
1499 Huntington Lane 3 4 2,308 $314,900 $136 25 days
990 Pembrook Road 4 1 1,330 $110,000 $82 26 days
939 Vineshire Road 4 2 N/A $199,000 Unknown 31 days
2588 Queenston Road 4 2 1,809 $339,000 $187 30 days
Average: 3.7 2.3 2,185 $277,211 $124 64 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Berkeley Road 4 2 N/A $120,000 Unknown 6 days
3323 Dellwood Road 4 2 N/A $179,000 Unknown 10 days
1171 Castleton Road 4 2 2,013 $199,900 $99 17 days
3528 Meadowbrook Boulevard 4 2 1,762 $179,000 $101 17 days
3390 Blanche Avenue 4 4 2,320 $315,000 $135 17 days
3328 Kildare Road 6 2 3,924 $259,000 $66 17 days
2212 Bellfield Avenue 3 1 1,686 $169,900 $100 18 days
3401 Fairmount Boulevard 4 3 3,232 $385,000 $119 18 days
2656 S Taylor Road 3 3 1,532 $185,000 $120 18 days
3140 Meadowbrook Boulevard 5 3 2,783 $289,000 $103 21 days
1155 Oxford Road 3 2 1,272 $180,000 $141 23 days
3599 Blanche Avenue 3 1 N/A $100,000 Unknown 24 days
2390 Rinard Road 3 2 1,956 $214,999 $109 26 days
1173 Yellowstone Road 3 2 N/A $249,000 Unknown 27 days
1425 Lynn Park Drive 3 4 1,974 $165,000 $83 30 days
3217 Sycamore Road 10 2 3,271 $199,000 $60 31 days
3312 E Fairfax Road 4 3 2,460 $284,187 $115 31 days
2121 Coventry Road 5 3 3,255 $260,000 $79 34 days
2596 Shaker Road 4 3 2,798 $250,000 $89 38 days
2939 E Derbyshire Road 10 4 3,700 $435,000 $117 39 days
1049 Pembrook Road 3 2 1,965 $189,900 $96 39 days
3375 Fairmount Boulevard 8 6 5,334 $395,000 $74 40 days
3567 Antisdale Avenue 5 3 2,852 $300,000 $105 47 days
2103 Cottage Grove Drive 4 4 3,810 $230,000 $60 48 days
3241 Kildare Road 4 2 2,026 $235,000 $115 52 days
1290 Forest Hills Boulevard 3 3 2,494 $275,000 $110 54 days
828 Nela View Road 3 3 2,400 $225,000 $93 54 days
1004 Woodview Road 3 2 1,309 $189,900 $145 62 days
932 Vineshire Road 4 2 N/A $165,888 Unknown 62 days
934 Ravine Drive 6 2 N/A $199,000 Unknown 69 days
3887 Northampton Road 3 1 1,350 $159,900 $118 70 days
3705 Atherstone Road 4 3 2,074 $299,900 $144 72 days
2207 Westminster Road 5 3 2,585 $330,000 $127 74 days
2289 N Park Boulevard 10 7 7,710 $1,000,000 $129 74 days
3531 Bainbridge Road 3 2 2,352 $164,900 $70 83 days
1920 Revere Road 2 2 N/A $149,000 Unknown 89 days
2657 Edgehill Road 5 5 4,535 $350,000 $77 93 days
3771 Lowell Road 4 2 N/A $209,900 Unknown 122 days
2168 Cottage Grove Drive 5 2 2,076 $220,000 $105 151 days
2313 N Taylor Road 4 2 2,309 $165,000 $71 158 days
3632 Harvey Road 4 2 1,773 $250,000 $141 158 days
3871 Mayfield Road 4 3 2,282 $224,900 $98 166 days
3589 Cedarbrook Road N/A N/A N/A $1,740,000 Unknown 195 days
3320 Beechwood Avenue 4 4 1,728 $124,900 $72 398 days
2521 Noble Road N/A N/A N/A $1,299,999 Unknown 444 days
Average: 4.4 2.7 2,654 $304,690 $102 75 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3510 Cummings Road 3 3 2,240 $175,000 $150,000 $66 34 days 10/26/26
2012 Marlindale Road 3 2 1,880 $185,000 $172,000 $91 84 days 10/23/26
1676 Lee Road 3 2 2,234 $125,000 $110,000 $49 21 days 10/22/26
2970 Fairmount Boulevard 4 4 N/A $1,795,000 $1,700,000 Unknown 50 days 10/22/26
2603 Princeton Road 4 2 2,290 $289,900 $315,000 $137 33 days 10/19/26
1517 Parkhill Road 3 2 1,920 $199,000 $195,985 $102 37 days 10/16/26
3201 Whitethorn Road 10 3 2,970 $300,000 $314,000 $105 66 days 10/16/26
3537 E Scarborough Road 4 2 N/A $199,900 $195,000 Unknown 85 days 10/16/26
848 Beverly Road 4 2 1,413 $174,900 $175,000 $123 36 days 10/15/26
3078 Scarborough Road 4 4 2,741 $349,900 $320,000 $116 36 days 10/14/26
2177 Oakdale Road 4 2 4,095 $209,900 $185,000 $45 48 days 10/14/26
1037 Rushleigh Road 3 1 1,820 $129,900 $105,000 $57 19 days 10/13/26
2169 Oakdale Road 4 2 3,205 $209,900 $190,000 $59 35 days 10/13/26
2173 Oakdale Road 4 2 4,192 $202,900 $200,000 $47 47 days 10/13/26
3321 Tullamore Road 4 2 1,600 $199,900 $206,000 $128 36 days 10/9/26
2235 Delaware Drive 4 3 N/A $419,000 $421,500 Unknown 43 days 10/9/26
2329 S Taylor Road 4 2 1,818 $225,000 $225,000 $123 64 days 10/9/26
2272 S Taylor Road 8 4 N/A $265,000 $251,958 Unknown 74 days 10/9/26
1188 Cleveland Heights Boulevard 5 2 2,073 $159,000 $140,000 $67 169 days 10/9/26
2506 N Taylor Road 3 2 1,597 $190,000 $195,000 $122 226 days 10/9/26
945 Nela View Road 3 1 1,650 $134,900 $137,900 $83 260 days 10/9/26
869 Cambridge Road 3 2 2,542 $150,000 $172,000 $67 41 days 10/8/26
3021 Berkshire Road 4 2 1,884 $285,000 $285,000 $151 77 days 10/8/26
863 Medford Road 4 3 2,088 $189,900 $192,000 $91 69 days 10/7/26
12655 Cedar Road 4 3 2,546 $499,000 $535,000 $210 33 days 10/6/26
971 Rushleigh Road 3 1 N/A $115,000 $90,000 Unknown 183 days 10/6/26
1403 Copper Trace Unit 205 2 2 1,289 $225,000 $198,000 $153 43 days 10/2/26
3970 Monticello Boulevard 4 2 2,400 $219,000 $239,700 $99 63 days 10/2/26
2249 Bellfield Avenue 4 2 2,420 $329,900 $324,000 $133 47 days 9/30/26
3516 Meadowbrook Boulevard 4 2 2,849 $297,000 $295,000 $103 55 days 9/30/26
3208 Euclid Heights Boulevard 6 2 4,750 $209,900 $200,000 $42 70 days 9/30/26
922 Montford Road 3 1 1,450 $149,900 $158,000 $108 50 days 9/29/26
3080 E Overlook Road 4 3 1,634 $325,000 $333,202 $203 54 days 9/29/26
1159 Brentwood Avenue 3 2 1,479 $150,000 $145,000 $98 94 days 9/29/26
1848 Cadwell Avenue 5 4 3,722 $299,000 $290,000 $77 95 days 9/29/26
3288 Tullamore Road 3 1 1,985 $199,900 $200,000 $100 38 days 9/28/26
3187 Rumson Road 3 2 1,247 $225,000 $225,000 $180 45 days 9/28/26
2955 Essex Road 3 1 1,593 $149,900 $152,000 $95 22 days 9/25/26
1703-1705 Glenmont Road 5 3 2,800 $269,900 $277,000 $98 71 days 9/25/26
2943 Edgehill Road 3 2 1,380 $215,000 $200,000 $144 112 days 9/25/26
2473 Overlook Road Unit 4 1 1 820 $118,000 $113,000 $137 37 days 9/24/26
2620 S Taylor Road 3 1 1,527 $119,000 $121,000 $79 15 days 9/23/26
2469 Kenilworth Road 5 5 4,706 $599,000 $559,000 $118 43 days 9/23/26
2228 Chatfield Drive 6 5 4,282 $625,000 $625,000 $145 83 days 9/22/26
1081 Carver Road 3 3 3,454 $275,000 $243,955 $70 171 days 9/21/26
2401 Euclid Heights Boulevard 2 1 876 $159,500 $159,500 $182 81 days 9/18/26
2241 Maplewood Road 4 2 2,398 $295,000 $300,000 $125 31 days 9/17/26
900 Eloise Drive 3 3 1,327 $164,000 $168,000 $126 35 days 9/17/26
2218 S Overlook Road 4 4 N/A $650,000 $695,000 Unknown 20 days 9/16/26
2717 Derbyshire Road 4 4 3,113 $475,000 $440,000 $141 40 days 9/16/26
Average: 3.9 2.5 2,310 $284,186 $278,089 $119 74 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.