Sign up to stay up to date on the Garfield Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4676 - 4678 E 93rd Street 4 3 2,016 $179,900 $89 0 days
13024 Willard Avenue 3 2 2,102 $149,900 $71 4 days
11205 Langton Avenue 3 2 1,248 $159,000 $127 3 days
12509 Eastwood Boulevard 3 1 1,596 $162,000 $101 4 days
6323 Turney Road 4 2 1,699 $239,900 $141 4 days
9616 Garfield Blvd Boulevard 4 2 N/A $130,000 Unknown 5 days
4901 E 111th Street 4 2 2,316 $199,900 $86 5 days
13113 Cranwood Park Boulevard 3 1 1,308 $124,900 $95 5 days
5203 Turney Road N/A N/A N/A $225,000 Unknown Unknown
9725 S Highland Avenue 3 2 N/A $169,500 Unknown 9 days
4712 E 93rd Street 3 2 1,245 $120,000 $96 9 days
8312 Garfield Boulevard 4 3 N/A $224,900 Unknown 9 days
9629 Sladden Avenue 6 2 2,496 $154,900 $62 10 days
11108 Plymouth Avenue 3 1 1,080 $139,990 $129 11 days
5392 E 132nd Street 3 1 1,326 $145,000 $109 11 days
10004 Park Heights Avenue 4 2 2,258 $185,000 $81 12 days
9812 Robinson Avenue 3 1 1,483 $155,000 $104 12 days
12324 Oak Park Boulevard 3 1 1,248 $120,000 $96 12 days
4930 E 107th Street 3 3 N/A $235,000 Unknown 14 days
12404 Oak Park Boulevard 3 2 1,440 $174,900 $121 13 days
12913 Thornhurst Avenue 4 1 1,480 $165,000 $111 13 days
10812 Park Heights Avenue 4 2 1,440 $170,000 $118 13 days
8240 Grand Division Avenue 3 1 1,803 $149,750 $83 16 days
4761 Horton Road 3 1 1,872 $129,900 $69 17 days
5632 Saxon Drive 3 2 2,128 $189,900 $89 23 days
13307 Grannis Road 4 3 2,129 $234,900 $110 24 days
5785 Andover Boulevard 3 2 1,912 $225,000 $117 25 days
11404 Wallingford Avenue 4 2 2,196 $164,000 $74 28 days
4948 Edgepark Drive 4 2 1,982 $249,900 $126 30 days
13210 Mccracken Road 3 2 N/A $234,900 Unknown 31 days
12901 Maplerow Avenue 3 2 1,492 $135,000 $90 31 days
7925 Garfield Boulevard 2 2 1,162 $145,000 $124 39 days
10105 Greenview 4 3 1,400 $169,500 $121 38 days
12809 Mccracken Road Unit 1 2 1 N/A $140,000 Unknown 41 days
10813 Vernon Avenue 4 2 1,656 $150,000 $90 45 days
12332 Park Knoll Drive 2 1 N/A $115,000 Unknown 47 days
12909 Beachwood Avenue 4 2 1,615 $150,000 $92 54 days
12927 Grannis Road 3 2 1,060 $185,000 $174 62 days
13509 Alvin Avenue 3 1 1,320 $139,000 $105 65 days
11424 Bradwell Road 3 2 1,176 $199,900 $169 67 days
10617 Wadsworth Avenue 3 2 1,344 $185,000 $137 68 days
9901 Sladden Avenue 3 3 2,400 $234,000 $97 79 days
4758 E 88th Street 4 1 1,152 $139,000 $120 82 days
4802 Edgepark Drive 4 2 2,700 $199,900 $74 86 days
12010 Derby Avenue 3 2 N/A $139,900 Unknown 94 days
13304 Woodward Boulevard 4 2 1,864 $210,000 $112 95 days
4920 E 110th Street 3 2 1,764 $169,900 $96 96 days
4904 E 109th Street 3 1 1,272 $129,900 $102 97 days
4578 E 131st Street N/A N/A N/A $879,900 Unknown 121 days
4832 E 84th Street 3 2 1,136 $175,000 $154 121 days
Average: 3.4 1.8 1,640 $205,694 $110 89 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13504 Woodward Boulevard 3 1 1,196 $174,900 $146 9 days
5535 Cumberland Drive 3 2 1,664 $159,900 $96 10 days
11000 Brunswick Avenue 3 2 2,336 $170,000 $72 17 days
11509 Chester Road 3 1 N/A $115,000 Unknown 16 days
9720 Mccracken Boulevard 3 2 1,528 $110,000 $71 19 days
5413 E 134th Street 3 2 1,421 $144,900 $101 24 days
10717 Penfield Avenue 4 2 2,523 $155,000 $61 24 days
4929 E 81 Street 4 2 N/A $195,000 Unknown 25 days
11108 Wadsworth Avenue 3 1 N/A $145,000 Unknown 29 days
4697 E 85th Street 4 2 2,381 $110,000 $46 33 days
11219 Langton Avenue 4 2 N/A $114,900 Unknown 34 days
4625 E 88th Street 3 1 1,416 $137,000 $96 35 days
5157 E 113th Street 3 2 N/A $174,900 Unknown 37 days
10105 Russell Avenue 3 2 1,612 $139,900 $86 40 days
4904 E 90th Street 3 1 1,354 $115,000 $84 40 days
11119 Plymouth Avenue 4 2 1,673 $149,900 $89 47 days
11909 Mccracken Road 3 2 2,280 $159,900 $70 47 days
12304 Tonsing Drive 3 3 1,782 $134,900 $75 55 days
4972 Henry Street 3 2 2,010 $154,900 $77 52 days
4838 E 86th Street 4 2 1,535 $189,900 $123 53 days
4752 E 88th 5 2 1,440 $104,000 $72 59 days
5924 Monica Lane 3 2 1,992 $165,000 $82 57 days
13107 Woodward Boulevard 3 2 1,914 $110,000 $57 59 days
12324 Willard Avenue 3 2 1,100 $129,000 $117 60 days
9513 Alexander Road 3 1 1,218 $140,000 $114 65 days
8207 Garfield Boulevard 4 2 N/A $158,000 Unknown 64 days
13745 Hathaway Road 3 1 2,269 $135,900 $59 69 days
11117 Vernon Avenue 3 1 1,318 $149,900 $113 70 days
11807 Hastings Road 3 1 1,644 $139,900 $85 74 days
9817 Robinson Avenue 3 2 1,248 $139,000 $111 76 days
5250 E 135th Street 3 2 1,753 $175,000 $99 76 days
9408 S Highland Avenue 3 2 1,561 $175,000 $112 79 days
13911 Cranwood Park Boulevard 3 2 N/A $114,900 Unknown 82 days
6008 Monica Lane 3 2 N/A $208,000 Unknown 86 days
4667 E 86th Street 2 1 720 $115,000 $159 89 days
8127 Garfield Boulevard 4 2 2,919 $112,500 $38 90 days
6306 Meadowbrook Road 5 4 4,774 $375,000 $78 96 days
5221 E 119th Street 3 2 1,405 $189,000 $134 107 days
4515 E 126th Street 6 3 N/A $150,000 Unknown 108 days
8301 Vista Avenue 3 1 1,924 $148,900 $77 129 days
10828 Mountview Avenue 3 2 N/A $160,500 Unknown 145 days
4912 E 85th Street 3 2 1,872 $139,000 $74 153 days
4816 E 135th Street 2 2 800 $109,000 $136 228 days
5000 Warner Road N/A N/A N/A $9,000,000 Unknown 345 days
5000 Warner Road N/A N/A N/A $9,000,000 Unknown 345 days
Average: 3.3 1.8 1,775 $544,297 $91 77 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4960 E 81st Street 3 2 1,710 $185,000 $195,000 $114 55 days 10/23/26
12204 Oak Park Boulevard 3 2 1,353 $125,000 $125,000 $92 70 days 10/23/26
10620 Mccracken Boulevard 3 2 1,648 $172,900 $170,000 $103 99 days 10/23/26
9820 Robinson Avenue 3 1 1,374 $100,000 $118,600 $86 49 days 10/22/26
4925 E 93rd Street 3 1 1,429 $144,900 $140,000 $97 28 days 10/21/26
5410 E 124th Street 3 2 1,420 $106,500 $106,500 $75 35 days 10/21/26
12421 Willard Avenue 3 2 1,896 $165,000 $165,000 $87 51 days 10/20/26
4935 E 86th Street 3 1 1,864 $100,000 $97,000 $52 92 days 10/16/26
13820 S Parkway Drive 3 2 1,746 $165,000 $165,000 $94 158 days 10/16/26
9303 S Highland Avenue 3 1 1,487 $154,900 $140,000 $94 104 days 10/15/26
13620 S Parkway Drive 3 1 1,882 $128,900 $128,900 $68 65 days 10/14/26
13611 Cranwood Park Boulevard 3 3 1,575 $164,999 $160,000 $101 104 days 10/13/26
4618 E 88th Street 4 1 N/A $135,000 $140,000 Unknown 56 days 10/9/26
5675 Andover Boulevard 4 2 1,690 $209,900 $192,500 $113 73 days 10/9/26
8108 Grand Division Avenue 6 2 2,038 $174,000 $168,500 $82 106 days 10/8/26
8595 Band Drive 4 3 2,757 $234,900 $238,000 $86 38 days 10/5/26
11509 Tonsing Drive 2 1 1,836 $110,000 $100,000 $54 56 days 10/5/26
11008 Edgepark Drive 3 2 1,976 $219,900 $210,000 $106 67 days 10/5/26
12513 Maplerow Avenue 4 1 2,072 $159,900 $162,500 $78 36 days 10/2/26
10800 Vernon Avenue 3 3 1,164 $134,999 $132,000 $113 147 days 10/2/26
7606 Vineyard Avenue 4 2 1,806 $120,000 $104,000 $57 160 days 10/1/26
4689 E 85th Street 3 2 N/A $115,000 $110,000 Unknown 47 days 9/30/26
11517 Fordham Road 3 1 2,352 $170,000 $170,000 $72 52 days 9/30/26
4720 E 85th Street 4 2 3,411 $170,000 $165,000 $48 97 days 9/30/26
4415 E 139th Street 3 1 1,088 $129,500 $126,000 $115 47 days 9/28/26
4881 107th Street 3 1 1,254 $139,900 $151,200 $120 52 days 9/25/26
13209 Rockside Road 3 2 1,735 $164,900 $174,000 $100 53 days 9/25/26
4636 E 143rd Street 3 1 1,890 $130,000 $120,000 $63 62 days 9/24/26
4915 E 88th Street 4 1 1,372 $153,000 $159,000 $115 100 days 9/23/26
9316 Alexander Road 3 1 1,296 $177,000 $177,000 $136 43 days 9/22/26
4764 Burleigh Road 3 3 2,424 $169,900 $185,000 $76 32 days 9/18/26
8304 Vista Avenue 3 1 1,494 $129,000 $137,100 $91 49 days 9/18/26
4874 E 93rd Street 3 1 1,890 $120,000 $120,000 $63 79 days 9/18/26
4916 E 90th Street 5 2 2,437 $169,900 $169,900 $69 27 days 9/16/26
5239 E 115th Street 3 1 1,131 $124,900 $125,900 $111 42 days 9/15/26
4642 Rockwood Road 3 1 1,376 $149,900 $147,500 $107 95 days 9/15/26
12329 Darlington Avenue 3 1 1,088 $150,000 $157,500 $144 130 days 9/15/26
5621 Andover Boulevard 3 2 2,340 $164,900 $170,000 $72 31 days 9/14/26
4857 E 84th Street 4 2 N/A $145,000 $125,000 Unknown 83 days 9/11/26
4626 Warner Road 4 2 1,196 $149,900 $149,500 $125 52 days 9/8/26
6025 E 135th Street 3 2 1,152 $179,900 $147,500 $128 69 days 9/4/26
11301 Mountview Avenue 3 1 1,248 $134,900 $138,000 $110 82 days 9/2/26
13510 Rockside Road 3 3 1,159 $239,900 $216,000 $186 83 days 9/2/26
13512 Woodward Boulevard 3 1 1,864 $174,000 $174,000 $93 38 days 8/31/26
13405 Thornhurst 3 2 1,352 $149,900 $148,000 $109 74 days 8/31/26
12908 York Boulevard 3 1 N/A $150,000 $150,000 Unknown 73 days 8/31/26
11450 Andover Boulevard 3 3 1,631 $219,900 $250,000 $153 44 days 8/28/26
10816 Park Heights Avenue 4 2 N/A $129,900 $109,000 Unknown 43 days 8/26/26
11107 Plymouth Avenue 3 1 1,885 $129,500 $133,000 $70 39 days 8/25/26
5124 Donovan Drive 3 2 1,568 $199,900 $206,750 $131 67 days 8/21/26
Average: 3.2 1.7 1,785 $167,649 $163,358 $95 72 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.