Sign up to stay up to date on the Garfield Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4724 Turney Road 4 2 N/A $104,900 Unknown 5 days
4636 E 143rd Street 3 1 1,890 $130,000 $68 3 days
13512 Woodward Boulevard 3 1 1,864 $174,000 $93 3 days
12010 Derby Avenue 3 2 N/A $169,900 Unknown 4 days
13304 Woodward Boulevard 4 2 1,864 $210,000 $112 5 days
4920 E 110th Street 3 2 1,764 $183,500 $104 6 days
13160 Hathaway Road 3 1 1,586 $129,900 $81 6 days
6306 Meadowbrook Road 5 4 4,774 $375,000 $78 6 days
4904 E 109th Street 3 1 1,272 $159,900 $125 7 days
4626 Warner Road 4 2 1,196 $149,900 $125 9 days
4935 E 86th Street 3 1 1,864 $110,000 $59 11 days
10620 Mccracken Boulevard 3 2 1,648 $189,900 $115 11 days
9507 Plymouth Avenue 3 1 1,908 $130,000 $68 14 days
5221 E 119th Street 3 2 1,405 $199,000 $141 17 days
4515 E 126th Street 6 3 N/A $150,000 Unknown 18 days
13402 Alvin Avenue 3 1 1,658 $159,900 $96 21 days
9303 S Highland Avenue 3 1 1,887 $174,900 $92 24 days
4874 E 93rd Street 3 1 1,890 $120,000 $63 26 days
13611 Cranwood Park Boulevard 3 3 1,575 $164,999 $104 26 days
12827 Fruitside Road 4 1 1,398 $129,900 $92 26 days
13170 Forestdale Drive 3 1 1,320 $140,000 $106 32 days
4578 E 131st Street N/A N/A N/A $879,900 Unknown 31 days
4832 E 84th Street 3 2 1,136 $175,000 $154 31 days
4720 E 85th Street 4 2 3,411 $180,000 $52 32 days
4857 E 84th Street 4 2 N/A $165,000 Unknown 37 days
13405 Thornhurst 3 2 1,352 $149,900 $110 39 days
12908 York Boulevard 3 1 N/A $150,000 Unknown 38 days
8301 Vista Avenue 3 1 1,924 $148,900 $77 39 days
4915 E 88th Street 4 1 1,372 $155,000 $112 42 days
13410 Hathaway Road 3 2 1,571 $170,000 $108 47 days
4904 E 90th Street 3 1 1,354 $135,000 $99 49 days
4932 E 110th Street 3 1 2,073 $123,000 $59 52 days
4707 Blythin Road 3 1 1,144 $129,999 $113 52 days
10828 Mountview Avenue 3 2 N/A $160,500 Unknown 55 days
12335 Sunset Drive 4 2 N/A $199,900 Unknown 57 days
12908 Shadyway Road 3 1 1,152 $158,000 $137 65 days
12809 Mccracken Road Unit 1 2 1 N/A $145,000 Unknown 67 days
13701 Maple Leaf Drive 3 1 1,551 $124,900 $80 68 days
4838 E 86th Street 4 2 1,535 $199,900 $130 70 days
9725 Parkview Avenue 4 3 N/A $239,900 Unknown 72 days
11104 Mccracken Road 3 2 1,568 $149,900 $95 74 days
4697 E 85th Street 4 2 2,381 $125,000 $52 76 days
13820 S Parkway Drive 3 2 1,746 $165,000 $94 77 days
5264 E 117th Street 3 3 2,062 $215,000 $104 80 days
10800 Vernon Avenue 3 3 1,164 $154,900 $133 80 days
4898 E 95th Street N/A N/A N/A $1,095,000 Unknown 88 days
9612 Park Heights Avenue 3 2 972 $149,900 $154 91 days
12304 Tonsing Drive 3 3 1,782 $134,900 $75 94 days
7606 Vineyard Avenue 4 2 1,806 $120,000 $66 94 days
13917 Wolf Avenue 4 1 1,283 $145,000 $113 95 days
Average: 3.3 1.8 1,672 $502,203 $106 78 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11107 Plymouth Avenue 3 1 1,885 $129,500 $68 10 days
10816 Park Heights Avenue 4 2 N/A $129,900 Unknown 13 days
11450 Andover Boulevard 3 3 1,631 $219,900 $134 12 days
13201 Orme Road 3 1 1,514 $150,000 $99 12 days
6524 Brookhill Drive 3 3 4,080 $250,000 $61 19 days
6025 E 135th Street 3 2 1,152 $179,900 $156 30 days
5505 Cumberland Drive 3 2 2,128 $149,900 $70 28 days
9815 Parkview Avenue 3 2 1,740 $150,000 $86 28 days
5278 E 119th Street 3 2 1,376 $124,900 $90 31 days
4685 Birchwood Road 3 3 2,251 $179,900 $79 31 days
5012 Henry Street 2 2 2,280 $120,000 $52 32 days
8108 Grand Division Avenue 6 2 2,038 $174,000 $85 33 days
4965 Henry Street 3 2 N/A $135,000 Unknown 35 days
4668 Beechgrove Avenue 3 2 N/A $175,000 Unknown 33 days
4735 lawrence Avenue 3 2 2,477 $178,500 $72 38 days
13921 Oakview Boulevard 3 1 1,768 $154,900 $87 39 days
4928 E 84th Street 3 1 1,352 $135,000 $99 39 days
10910 Edgepark Drive 3 3 2,648 $229,900 $86 39 days
10312 Plymouth Avenue 3 1 1,194 $129,900 $108 42 days
5124 Donovan Drive 3 2 1,568 $199,900 $127 42 days
6213 Hathaway Road 3 3 N/A $269,900 Unknown 44 days
4642 Rockwood Road 3 1 1,376 $149,900 $108 45 days
11301 Mountview Avenue 3 1 1,248 $134,900 $108 45 days
13510 Rockside Road 3 3 1,159 $239,900 $206 46 days
11813 Willard Avenue 4 2 1,350 $149,900 $111 46 days
12708 Maple Leaf Drive 4 1 1,913 $149,500 $78 52 days
13909 Thraves Avenue 3 2 1,728 $160,000 $92 53 days
4703 E 86th Street 2 2 1,296 $125,000 $96 54 days
4948 E 107th Street 4 2 N/A $184,900 Unknown 57 days
4350 Martin Luther King Boulevard 5 2 2,641 $190,000 $71 56 days
4903 E 93rd Street 3 1 1,600 $165,000 $103 59 days
4912 E 85th Street 3 2 1,872 $139,000 $74 63 days
13708 Woodward Boulevard 3 2 2,145 $147,000 $68 66 days
10014 Sladden Avenue 5 2 1,848 $179,900 $97 70 days
5036 Claremont Boulevard 3 2 N/A $169,900 Unknown 75 days
12329 Darlington Avenue 3 1 1,088 $150,000 $137 80 days
10203 Greenview Avenue 3 1 1,272 $134,900 $106 88 days
5040 E 88th Street 2 2 N/A $120,000 Unknown 105 days
11005 Brunswick Avenue 3 1 1,206 $164,900 $136 108 days
13815 Cranwood Park Boulevard 3 1 1,125 $105,000 $93 123 days
13504 Maple Leaf Drive 3 2 1,950 $155,000 $79 130 days
4816 E 135th Street 2 2 800 $124,900 $156 138 days
8215 Crudele Drive 6 4 2,508 $269,900 $107 171 days
4864 E 94th Street 3 2 1,218 $155,000 $127 263 days
5139 E 114th Street 4 1 N/A $130,000 Unknown 317 days
Average: 3.2 1.9 1,741 $163,562 $100 65 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13255 Milo Road 3 2 2,542 $259,000 $270,000 $106 57 days 7/23/26
13118 Saybrook Avenue 3 2 N/A $125,000 $105,000 Unknown 46 days 7/21/26
10900 Vernon Avenue 4 2 N/A $218,000 $218,000 Unknown 83 days 7/21/26
11805 Crofton Avenue 2 1 1,602 $116,000 $90,000 $56 34 days 7/20/26
4948 E 106th Street 3 3 N/A $159,000 $165,000 Unknown 39 days 7/20/26
5087 E 86th Street 3 2 1,881 $249,000 $230,000 $122 129 days 7/20/26
5010 Claremont Boulevard 3 1 1,560 $169,900 $175,000 $112 34 days 7/16/26
4940 E 106th Street 3 2 1,594 $189,900 $189,900 $119 40 days 7/15/26
8255 Reed Avenue 6 2 3,354 $235,000 $230,000 $68 104 days 7/15/26
12624 Southern Avenue 2 2 1,472 $125,000 $130,000 $88 36 days 7/14/26
4630 E 86th Street 4 2 1,200 $111,000 $103,000 $85 43 days 7/14/26
12605 Shady Oak Boulevard 3 1 1,080 $114,900 $120,000 $111 42 days 7/13/26
13417 Thraves Avenue 3 2 1,584 $149,900 $155,000 $97 38 days 7/10/26
10305 S Highland Avenue 3 2 N/A $110,000 $111,000 Unknown 80 days 7/9/26
13409 S Parkway Drive 3 1 2,051 $129,900 $129,900 $63 97 days 7/9/26
12910 Shady Oak Boulevard 4 2 1,560 $149,900 $151,000 $96 33 days 7/8/26
12305 Eastwood Boulevard 3 2 1,827 $165,000 $180,000 $98 68 days 7/7/26
13508 Oakview Boulevard 5 4 2,097 $229,900 $232,000 $110 41 days 7/6/26
12117 Thraves Road 3 1 1,596 $159,900 $160,500 $100 49 days 7/2/26
12304 Havana Road 3 1 1,814 $185,000 $185,000 $101 72 days 7/1/26
9704 S Highland Avenue 3 1 N/A $109,900 $80,000 Unknown 104 days 7/1/26
13629 Woodward Boulevard 3 2 N/A $149,000 $141,000 Unknown 19 days 6/29/26
9304 Plymouth Avenue 3 1 1,614 $139,000 $143,000 $88 61 days 6/29/26
8414 Grand Division Avenue 3 1 1,212 $110,000 $112,000 $92 41 days 6/26/26
9333 S Highland Avenue 3 2 2,352 $136,000 $142,000 $60 44 days 6/26/26
9913 Greenview Avenue 5 2 3,768 $209,900 $199,000 $52 59 days 6/26/26
10925 McCracken Road 2 2 1,512 $149,900 $149,000 $98 95 days 6/26/26
12023 Maple Leaf Drive 3 2 1,746 $178,000 $178,000 $101 47 days 6/24/26
11007 Wallingford Avenue 2 2 1,682 $124,900 $118,000 $70 23 days 6/18/26
11109 Langton Avenue 4 1 1,272 $169,995 $175,000 $137 47 days 6/17/26
13009 Darlington Avenue 2 2 756 $144,900 $125,000 $165 49 days 6/17/26
10721 Plymouth Avenue 3 1 1,100 $139,900 $140,000 $127 47 days 6/15/26
5853 Monica Lane 3 2 2,165 $169,900 $169,900 $78 87 days 6/12/26
8230 Reed Avenue 6 4 3,476 $239,000 $245,000 $70 38 days 6/11/26
5731 Andover Boulevard 3 2 2,052 $149,900 $154,900 $75 92 days 6/10/26
11303 Mccracken Road 3 1 1,260 $129,900 $127,000 $100 49 days 6/8/26
13004 Rockside Road 3 1 2,073 $154,900 $154,000 $74 52 days 6/8/26
13616 Oakview Boulevard 3 2 2,229 $167,000 $164 $0.07 221 days 6/8/26
12512 York Boulevard 4 2 1,730 $119,900 $100,000 $57 98 days 6/5/26
4839 E 94th Street 3 1 1,885 $164,900 $165,000 $87 211 days 6/5/26
9602 Plymouth Avenue 3 2 N/A $169,000 $159,000 Unknown 82 days 6/4/26
4881 E 85th Street 3 2 1,360 $154,900 $152,000 $111 56 days 6/3/26
4902 E 109th Street 3 2 2,520 $125,000 $127,000 $50 153 days 6/3/26
7511 Jeffries Avenue 8 2 6,660 $205,000 $209,000 $31 19 days 6/2/26
13623 Thornhurst Avenue 3 2 1,373 $154,900 $159,900 $116 53 days 6/1/26
4860 Orchard Road N/A N/A N/A $1,425,000 $1,100,000 Unknown 432 days 6/1/26
10620 Raymond Avenue 3 2 1,448 $215,000 $215,000 $148 21 days 5/29/26
13019 Darlington Avenue 3 2 N/A $154,999 $160,000 Unknown 74 days 5/29/26
6104 Turney Road 3 1 2,338 $198,995 $202,000 $86 62 days 5/28/26
9717 Alexander Road 3 2 1,288 $125,000 $125,000 $97 124 days 5/27/26
Average: 3.3 1.8 1,736 $169,694 $163,409 $97 84 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.