Market report, updated
Search in the city of Fairlawn
Over the last 6 months, homes sold for 100.2% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Sep. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 198 Trunko RoadFairlawn, OH 44333 | 4 | 3 | 2,081 | $369,900 | $177 | 12 days |
| 3395 Lenox Village DriveFairlawn, OH 44333 | 2 | 2 | 1,150 | $199,900 | $173 | 17 days |
| 3800 Rosemont Boulevard Unit 106CFairlawn, OH 44333 | 2 | 2 | 1,235 | $239,900 | $194 | 26 days |
| 3015 Woodcrest DriveFairlawn, OH 44333 | 3 | 4 | 3,065 | $434,900 | $141 | 28 days |
| 496 Cypress Point DriveFairlawn, OH 44333 | 4 | 4 | 3,437 | $999,000 | $290 | 35 days |
| 3201 Ridgewood RoadFairlawn, OH 44333 | 4 | 3 | 1,890 | $475,000 | $251 | 43 days |
| 472 Cypress Point DriveFairlawn, OH 44333 | — | — | — | $169,900 | — | 49 days |
| 3839 Overlook CourtFairlawn, OH 44333 | 4 | 3 | 3,363 | $689,900 | $205 | 56 days |
| 3727 Overlook CourtFairlawn, OH 44333 | 3 | 3 | 2,284 | $623,900 | $273 | 56 days |
| 3775 Overlook CourtFairlawn, OH 44333 | 4 | 3 | 3,004 | $674,900 | $224 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2338 Averill DriveFairlawn, OH 44333 | 3 | 2 | 1,400 | $284,900 | $203 | 13 days |
| 2471 Shadow Ridge LaneFairlawn, OH 44333 | 4 | 5 | 4,416 | $619,000 | $140 | 13 days |
| 2539 Dalton RoadFairlawn, OH 44333 | 3 | 1 | 1,040 | $214,900 | $206 | 25 days |
| 342 Stratford RoadFairlawn, OH 44333 | 3 | 2 | 1,924 | $269,900 | $140 | 28 days |
| 3394 Lenox Village Drive Unit 134Fairlawn, OH 44333 | 2 | 2 | 1,150 | $195,000 | $169 | 48 days |
| 2840 W Market StreetFairlawn, OH 44333 | — | — | — | $1,575,000 | — | 103 days |
| 2850 W Market StreetFairlawn, OH 44333 | — | — | — | $1,250,000 | — | 103 days |
| 2475 Sand RunFairlawn, OH 44333 | 3 | 2 | 1,890 | $164,900 | $87 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 718 White Tail Ridge DriveFairlawn, OH 44333 | 4 | 5 | 4,424 | $625,000 | 104.3% | $141 | 24 days | Nov 16, 2026 |
| 315 Stratford RoadFairlawn, OH 44333 | 3 | 2 | 1,930 | $283,000 | 97.6% | $146 | 40 days | Nov 12, 2026 |
| 526 Sawgrass DriveFairlawn, OH 44333 | 4 | 4 | 3,971 | $984,500 | 98.5% | $247 | 84 days | Nov 12, 2026 |
| 325 Fieldcrest DriveFairlawn, OH 44333 | 4 | 3 | 3,899 | $495,000 | 99.2% | $126 | 81 days | Nov 2, 2026 |
| 767 Sunridge RoadFairlawn, OH 44333 | 4 | 4 | 3,300 | $614,500 | 104.2% | $186 | 35 days | Oct 30, 2026 |
| 743 White Tail Ridge DriveFairlawn, OH 44333 | 5 | 4 | 4,729 | $651,000 | 108.7% | $137 | 25 days | Oct 27, 2026 |
| 336 Arboretum CourtFairlawn, OH 44333 | 3 | 3 | 2,770 | $745,000 | 99.4% | $268 | 84 days | Oct 27, 2026 |
| 1008 Bunker Drive Unit 101Fairlawn, OH 44333 | 2 | 2 | 1,818 | $224,000 | 100.0% | $123 | 26 days | Oct 26, 2026 |
| 3800 Rosemont Boulevard Unit 109BFairlawn, OH 44333 | 2 | 2 | 1,231 | $211,500 | 89.2% | $171 | 79 days | Oct 16, 2026 |
| 2385 Covington Road Unit 304Fairlawn, OH 44313 | 2 | 3 | 1,984 | $245,000 | 98.0% | $123 | 66 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.