Market report, updated
Search in the city of Columbia Station
Over the last 6 months, homes sold for 98.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11797 E River RoadColumbia Station, OH 44028 | 4 | 2 | 2,264 | $280,000 | $123 | 1 day |
| 23271 St Andrews DriveColumbia Station, OH 44028 | 4 | 3 | 3,116 | $629,900 | $202 | 12 days |
| 27203 Royalton RoadColumbia Station, OH 44028 | — | — | — | $155,000 | — | 30 days |
| 15019 Cowley RoadColumbia Station, OH 44028 | 3 | 2 | 2,460 | $324,900 | $132 | 25 days |
| 23504 Marshcreek WayColumbia Station, OH 44028 | 5 | 4 | 3,618 | $545,000 | $150 | 40 days |
| 12209 Eaton Commerce ParkwayColumbia Station, OH 44028 | — | — | — | $900,000 | — | 38 days |
| 1047 Ashford CourtColumbia Station, OH 44028 | 4 | 3 | 3,900 | $539,000 | $138 | 45 days |
| V/L Crocker RoadColumbia Station, OH 44035 | — | — | — | $250,000 | — | 47 days |
| 1020 Ashford CourtColumbia Station, OH 44028 | 5 | 3 | 3,580 | $550,000 | $153 | 47 days |
| 9831 Aldridge DriveColumbia Station, OH 44028 | 3 | 4 | 2,187 | $349,500 | $159 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| V/L Osborne RoadColumbia Station, OH 44028 | — | — | — | $125,000 | — | 39 days |
| SL44 Riverside Trail LaneColumbia Station, OH 44028 | 4 | 3 | 3,234 | $590,955 | $182 | 39 days |
| 25940 Folley RoadColumbia Station, OH 44028 | 4 | 4 | 4,862 | $739,000 | $151 | 58 days |
| 25785 Meadow TrailColumbia Station, OH 44028 | 5 | 5 | 4,111 | $724,900 | $176 | 67 days |
| 33660 E Royalton RoadColumbia Station, OH 44028 | — | — | — | $750,000 | — | 73 days |
| 18460 W River RoadColumbia Station, OH 44028 | 4 | 3 | 4,560 | $747,700 | $163 | 74 days |
| SL35 Riverside Trail LaneColumbia Station, OH 44028 | 4 | 3 | 3,177 | $687,015 | $216 | 84 days |
| 23661 Royalton RoadColumbia Station, OH 44028 | 3 | 1 | 1,563 | $325,000 | $207 | 86 days |
| SL36 Riverside Trail LaneColumbia Station, OH 44028 | 4 | 3 | 3,473 | $644,360 | $185 | 92 days |
| SL27 Riverside Trail LaneColumbia Station, OH 44028 | 5 | 4 | 3,406 | $689,485 | $202 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1012 Ashford CourtColumbia Station, OH 44028 | 4 | 4 | 3,227 | $470,000 | 100.0% | $145 | 75 days | Nov 17, 2026 |
| 11776 White Tail RunColumbia Station, OH 44028 | 4 | 5 | 4,232 | $785,000 | 99.4% | $185 | 48 days | Oct 27, 2026 |
| 9856 Dupont DriveColumbia Station, OH 44028 | 4 | 3 | 2,600 | $321,000 | 97.3% | $123 | 54 days | Oct 27, 2026 |
| 14969 Cowley RoadColumbia Station, OH 44028 | 3 | 3 | 1,560 | $335,000 | 95.7% | $214 | 81 days | Oct 23, 2026 |
| 10758 Winding Creek ChaseColumbia Station, OH 44028 | 4 | 3 | 4,132 | $733,304 | 108.5% | $177 | 241 days | Oct 19, 2026 |
| 9953 Aldridge AvenueColumbia Station, OH 44028 | 3 | 2 | 1,405 | $301,900 | 100.7% | $214 | 32 days | Oct 16, 2026 |
| 19137 Landing LaneColumbia Station, OH 44028 | 5 | 3 | 2,484 | $750,000 | 83.4% | $301 | 105 days | Oct 15, 2026 |
| 9958 Dupont DriveColumbia Station, OH 44028 | 4 | 1 | 1,359 | $225,000 | 102.3% | $165 | 40 days | Oct 14, 2026 |
| 25468 Royalton RoadColumbia Station, OH 44028 | 4 | 2 | — | $290,000 | 96.7% | — | 115 days | Oct 13, 2026 |
| 12478 Challenge WayColumbia Station, OH 44028 | 4 | 3 | 3,160 | $445,000 | 95.7% | $140 | 54 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.