Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2337 S Union Avenue N/A N/A N/A $1,100,000 Unknown 120 days
22840 Buck Road N/A N/A N/A $925,000 Unknown 183 days
22840 Buck Road 4 4 2,257 $925,000 $409 183 days
2435 S Union Avenue N/A N/A N/A $850,000 Unknown 59 days
2435 S Union Avenue N/A N/A N/A $850,000 Unknown 59 days
1100 E Bayton Street 3 3 3,188 $699,900 $219 51 days
22840 Buck Road N/A N/A N/A $595,000 Unknown 183 days
22840 Buck Road 4 4 N/A $595,000 Unknown 183 days
1410 W State Street N/A N/A N/A $525,000 Unknown 66 days
1319 Glamorgan Street 4 4 3,500 $489,900 $139 119 days
853 Fairway Drive 3 4 3,520 $489,900 $139 340 days
2491 Queensbury Road 4 4 2,608 $484,900 $185 39 days
12969 Robinwood Street NE 4 3 2,804 $475,000 $169 4 days
1035 Stratford Place 4 4 3,937 $425,000 $107 21 days
22791 Buck Road 3 3 2,736 $397,000 $145 23 days
3650 Rambo Avenue 4 3 2,880 $369,900 $128 43 days
325 Vincent Street 4 2 3,124 $359,900 $115 43 days
1120 W Milton Street 3 3 1,926 $359,000 $186 126 days
1887 W Beech Street N/A N/A N/A $355,000 Unknown 70 days
1887 W Beech Street 4 1 1,458 $355,000 $243 70 days
231 E Milton Street 3 3 2,384 $299,900 $125 105 days
705 Overlook Drive 4 4 3,185 $299,900 $94 120 days
2740 Ridgewood Avenue 4 3 1,444 $289,900 $200 3 days
841 W Milton Street 3 2 2,235 $279,900 $125 88 days
10606 Wilma Avenue NE 4 2 1,724 $269,900 $156 32 days
Average: 3.3 2.1 1,770 $227,519 $126 101 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1166 -1170 Sunset Drive N/A N/A N/A $1,200,000 Unknown 154 days
11130 Marlboro Avenue NE 3 3 2,138 $650,000 $304 32 days
15710 Cenfield Street NE 4 3 4,800 $350,000 $72 29 days
759 Betz Avenue 3 2 2,068 $339,900 $164 23 days
10830 Wilma Avenue NE 3 2 1,914 $310,000 $161 42 days
543 Briarcliff Avenue 4 3 N/A $259,900 Unknown 29 days
8000 Parks Avenue NE 3 3 1,812 $259,900 $143 93 days
13795 Overcrest Street NE 3 2 1,725 $254,900 $147 46 days
771 W Main Street N/A N/A N/A $250,000 Unknown 289 days
2775 S Bandy Road 3 2 1,800 $249,900 $138 186 days
1000 Kingsway Street 3 3 1,821 $249,000 $136 10 days
3116 Ridgehill Avenue 3 2 1,874 $249,000 $132 52 days
13166 Meadow Street NE 4 3 1,808 $239,900 $132 71 days
2226 Federal Avenue 3 2 1,439 $239,000 $166 44 days
2107 Shunk Avenue 4 3 2,444 $219,900 $89 44 days
13222 Lexington Avenue NE 4 3 2,016 $219,000 $108 88 days
11602 Jennings Road NE 3 2 1,360 $215,000 $158 20 days
13638 Morgan Street 2 2 1,116 $199,900 $179 70 days
11480 Aebi Avenue NE 2 2 958 $199,900 $208 107 days
1469 Lilly Lane 2 1 1,055 $189,900 $180 15 days
211 Laramie Street 3 2 1,080 $189,900 $175 56 days
2606 Shunk Avenue 3 1 1,248 $189,000 $151 18 days
2508 Watson Avenue 3 1 1,080 $184,900 $171 29 days
510 Parkway Boulevard 2 1 1,086 $179,900 $165 29 days
140 Shadyside Court 3 1 1,134 $169,900 $149 7 days
Average: 3.0 1.8 1,535 $186,711 $119 72 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10345 Beech Street NE 3 3 3,193 $975,000 $825,000 $258 85 days 8/7/26
1310 Mishler Street NE N/A N/A N/A $870,000 $760,000 Unknown 133 days 3/27/26
2820 Ashwood Drive 4 4 4,000 $699,900 $699,900 $174 71 days 9/1/26
6480 Frederick Avenue NE 4 2 1,472 $749,900 $697,000 $473 84 days 5/27/26
14068 Mccallum Avenue NE 3 3 N/A $600,000 $600,000 Unknown 19 days 6/15/26
Frederick Avenue NE N/A N/A N/A $620,000 $540,800 Unknown 100 days 6/12/26
13109 Edison Street NE 4 3 2,754 $525,000 $515,000 $187 98 days 4/7/26
3615 Mountview Avenue 3 4 4,100 $499,900 $485,000 $118 71 days 4/28/26
555 E Milton Street 4 3 3,693 $499,900 $480,000 $129 106 days 4/30/26
14565 Price Street NE 3 3 1,624 $449,900 $475,000 $292 39 days 4/24/26
9106 Moulin Avenue NE 4 3 3,076 $450,000 $450,000 $146 32 days 3/23/26
10845 Mccallum Avenue NE 4 3 2,532 $425,000 $435,000 $171 53 days 9/4/26
14580 Cenfield Street NE 3 2 2,087 $425,000 $415,000 $198 54 days 3/17/26
8539 Schubert Avenue NE 4 2 2,422 $429,900 $412,000 $170 97 days 6/10/26
2495 Moredale Circle 4 3 2,830 $410,000 $410,000 $144 65 days 6/18/26
392 Maplewood Drive 3 3 1,962 $389,000 $407,000 $207 32 days 6/1/26
2057 Overcrest Street 4 3 3,303 $399,900 $400,000 $121 20 days 8/13/26
8863 Lynnpark Street NE 3 3 2,630 $395,000 $400,000 $152 35 days 5/29/26
856 Birchwood Drive 4 4 3,302 $429,900 $399,000 $120 156 days 5/8/26
10805 Easton Street NE 4 2 1,620 $399,900 $395,000 $243 37 days 5/15/26
203 Glamorgan Street 8 4 6,936 $399,900 $378,000 $54 189 days 4/23/26
1134 Glamorgan Street 4 5 3,332 $399,900 $375,000 $112 90 days 7/15/26
4328 S Union Avenue 4 3 3,242 $375,000 $370,000 $114 51 days 6/10/26
13001 Beeson Street NE 3 2 2,136 $339,900 $339,900 $159 53 days 6/10/26
3625 Baldwin Avenue 4 2 1,900 $325,000 $338,520 $178 45 days 7/20/26
Average: 3.1 1.8 1,658 $200,042 $202,285 $124 69 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.