Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4160-4166 Ridge Road N/A N/A N/A $1,139,900 Unknown 955 days
4339 Ridge Road N/A N/A N/A $929,900 Unknown 860 days
4232 Brookway Lane 4 3 2,180 $399,000 $183 38 days
9497 Idlewood Drive 4 3 1,714 $334,900 $195 49 days
4747 Southwood Drive 5 2 2,692 $265,000 $98 11 days
6209 Archmere Avenue 3 1 1,572 $246,000 $156 43 days
9326 Outlook Drive 4 2 1,506 $225,000 $149 35 days
7325 Traymore Avenue 3 2 1,503 $199,900 $133 23 days
7413 Traymore Avenue 3 1 1,131 $190,000 $167 6 days
4306 Newberry Drive 4 2 1,200 $189,900 $158 16 days
7425 Glencoe Avenue 3 2 1,131 $185,000 $163 0 days
7432 Outlook Avenue 2 1 1,440 $155,000 $107 35 days
3101 Ralph Avenue 2 2 2,081 $149,900 $72 91 days
Average: 3.4 1.9 1,650 $354,569 $144 167 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4751 Forest Edge Drive 3 3 2,128 $249,900 $117 16 days
8713 Memphis Villas Boulevard 3 2 2,330 $245,000 $105 14 days
4579 Memphis Villas S 3 1 1,508 $232,000 $153 62 days
9310 Orchard Avenue 3 2 1,958 $227,000 $115 42 days
8812 Beech Avenue 3 2 1,857 $219,900 $118 61 days
4728 Brookhigh Drive 3 1 1,404 $215,000 $153 57 days
9405 Ansonia Avenue 3 2 1,799 $184,500 $102 56 days
4366 W 61st Street 3 1 N/A $40,000 Unknown 64 days
Average: 3.0 1.8 1,854 $201,662 $123 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4654 Brookwood Drive 4 4 2,940 $349,777 $350,000 $119 139 days 3/27/26
4617 Tiedeman Road 3 3 1,736 $325,000 $325,000 $187 28 days 5/22/26
9613 Melody Lane 3 2 1,442 $314,900 $315,000 $218 39 days 5/11/26
4770 Elizabeth Lane 3 3 2,854 $299,000 $312,000 $109 34 days 8/18/26
9020 Memphis Avenue 6 4 2,508 $325,000 $310,000 $123 20 days 6/1/26
4882 Southwood Drive 3 3 2,223 $259,900 $307,118 $138 33 days 4/28/26
10216 Harmony Lane 3 3 2,432 $294,900 $300,000 $123 31 days 7/7/26
4599 Memphis Villas S 3 2 1,880 $289,900 $298,000 $158 64 days 7/31/26
4250 Dawncliff Drive 3 3 1,793 $310,000 $297,000 $165 78 days 3/31/26
4746 Elizabeth Lane 3 3 2,970 $269,900 $280,000 $94 35 days 6/16/26
4717 Summer Lane 3 2 1,534 $245,019 $258,000 $168 94 days 8/21/26
9638 Idlewood Drive 3 3 2,884 $262,500 $257,500 $89 54 days 4/29/26
4830 Autumn Lane 3 2 1,320 $259,900 $256,000 $193 68 days 7/2/26
4716 Forest Edge Drive 3 2 1,290 $249,900 $255,000 $197 21 days 4/27/26
4319 Rockland Drive 3 2 1,990 $235,000 $253,660 $127 70 days 7/23/26
4736 Deborah Lynn Drive 3 2 1,917 $249,900 $250,000 $130 31 days 4/9/26
4576 Bentwood Drive 3 3 1,131 $235,000 $245,000 $216 35 days 7/20/26
6207 Delora Avenue 3 1 1,501 $224,900 $240,000 $159 47 days 7/28/26
7612 Ira Avenue 3 1 1,604 $220,000 $240,000 $149 31 days 6/30/26
4590 Roadoan Road 4 4 2,168 $250,000 $235,000 $108 18 days 6/30/26
9109 Ansonia Avenue 3 2 2,000 $235,000 $235,000 $117 84 days 7/2/26
4208 Spring Crest Drive 3 3 2,580 $239,000 $235,000 $91 81 days 6/15/26
9011 Torrance Avenue 3 2 N/A $228,000 $234,000 Unknown 63 days 7/9/26
7427 Wefel Avenue 3 2 1,650 $214,900 $232,500 $140 25 days 4/21/26
4718 Southwood Drive 3 2 N/A $229,900 $230,000 Unknown 47 days 6/3/26
Average: 3.0 2.0 1,720 $221,662 $220,064 $137 55 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.