Market report, updated
Search in the city of Fairview Park
Over the last 6 months, homes sold for 101.6% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Apr. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4141 W 220th StreetFairview Park, OH 44126 | 3 | 2 | 2,059 | $265,000 | $128 | 1 day |
| 4366 W 217th StreetFairview Park, OH 44126 | 3 | 3 | 2,360 | $299,000 | $126 | 7 days |
| 4189 W 204th StreetFairview Park, OH 44126 | 3 | 2 | 1,186 | $260,000 | $219 | 14 days |
| 4095 W 213th StreetFairview Park, OH 44126 | 3 | 2 | 2,030 | $337,000 | $166 | 14 days |
| 20906 Fairpark DriveFairview Park, OH 44126 | 4 | 2 | 2,006 | $214,000 | $106 | 17 days |
| 22946 Mastick Road Unit 203Fairview Park, OH 44126 | 2 | 2 | — | $179,900 | — | 22 days |
| 5695 W 220th StreetFairview Park, OH 44126 | 3 | 2 | 2,452 | $349,900 | $142 | 27 days |
| 21580 WestwoodFairview Park, OH 44126 | 3 | 3 | 2,348 | $279,900 | $119 | 30 days |
| 4385 W 229th StreetFairview Park, OH 44126 | 3 | 2 | 1,250 | $247,900 | $198 | 42 days |
| 22095 Sandy LaneFairview Park, OH 44126 | 3 | 2 | — | $259,900 | — | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3933 Elmore RoadFairview Park, OH 44126 | 3 | 2 | 1,300 | $315,000 | $242 | 25 days |
| 3994 W 227th StreetFairview Park, OH 44126 | 3 | 3 | 1,702 | $274,900 | $161 | 28 days |
| 18960 Coffinberry BoulevardFairview Park, OH 44126 | 4 | 2 | 2,787 | $449,900 | $161 | 34 days |
| 3888 W 227th StreetFairview Park, OH 44126 | 3 | 2 | 1,401 | $230,000 | $164 | 45 days |
| 4623 Orchard RoadFairview Park, OH 44126 | 3 | 2 | 1,980 | $334,999 | $169 | 62 days |
| 18971 Lorain RoadFairview Park, OH 44126 | 3 | 1 | 1,398 | $139,900 | $100 | 105 days |
| 18875 Riversouth Terrace Unit 7Fairview Park, OH 44126 | 1 | 2 | 1,254 | $299,900 | $239 | 106 days |
| 21779 Eaton RoadFairview Park, OH 44126 | 4 | 3 | 2,723 | $425,000 | $156 | 114 days |
| 19270 Lorain RoadFairview Park, OH 44126 | — | — | — | $279,900 | — | 413 days |
| 19270 Lorain RoadFairview Park, OH 44126 | 4 | 2 | 2,248 | $279,900 | $124 | 413 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22276 Sandy LaneFairview Park, OH 44126 | 3 | 3 | 1,592 | $300,000 | 100.0% | $188 | 36 days | Nov 6, 2026 |
| 4503 W 221st StreetFairview Park, OH 44126 | 3 | 3 | 1,557 | $282,000 | 100.7% | $181 | 34 days | Oct 29, 2026 |
| 19648 Lorain Road Unit 7Fairview Park, OH 44126 | 2 | 3 | 1,332 | $193,000 | 96.5% | $144 | 107 days | Oct 29, 2026 |
| 20199 Grannis RoadFairview Park, OH 44126 | 2 | 2 | 1,344 | $172,500 | 93.2% | $128 | 20 days | Oct 28, 2026 |
| 4284 W 219th StreetFairview Park, OH 44126 | 5 | 2 | 2,110 | $325,000 | 101.6% | $154 | 36 days | Oct 23, 2026 |
| 19510 Lorain Road Unit 201Fairview Park, OH 44126 | 2 | 2 | 1,202 | $150,000 | 96.8% | $124 | 62 days | Oct 21, 2026 |
| 22589 Macbeth AvenueFairview Park, OH 44126 | 3 | 2 | 1,908 | $245,000 | 94.3% | $128 | 65 days | Oct 21, 2026 |
| 18875 Riversouth Terrace Unit 11Fairview Park, OH 44126 | 1 | 2 | 1,691 | $365,000 | 97.3% | $215 | 103 days | Oct 20, 2026 |
| 3807 Circlewood Court Unit C-109Fairview Park, OH 44126 | 2 | 2 | 1,134 | $193,000 | 101.6% | $170 | 41 days | Oct 16, 2026 |
| 19993 Emerald View DriveFairview Park, OH 44126 | 3 | 5 | 3,779 | $516,000 | 100.2% | $136 | 56 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.