Market report, updated
Search in the city of Gates Mills
Over the last 6 months, homes sold for 93.6% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1219 W Hill DriveGates Mills, OH 44040 | 6 | 6 | 6,188 | $2,100,000 | $339 | 14 days |
| 7010 Hillcreek LaneGates Mills, OH 44040 | 4 | 6 | — | $995,000 | — | 15 days |
| 2000 Berkshire RoadGates Mills, OH 44040 | 5 | 5 | 3,728 | $875,000 | $234 | 44 days |
| 7859 Sugarbush LaneGates Mills, OH 44040 | 4 | 3 | 3,768 | $724,900 | $192 | 105 days |
| 7790 Old Mill Rd. V/L onlyGates Mills, OH 44040 | — | — | — | $1,600,000 | — | 114 days |
| 7939 Gatewood OvalGates Mills, OH 44040 | 5 | 3 | 2,640 | $599,000 | $226 | 108 days |
| 331 Timberidge TrailGates Mills, OH 44040 | 8 | 6 | 7,363 | $1,800,000 | $244 | 140 days |
| 1255 Fox Hill DriveGates Mills, OH 44040 | 4 | 5 | 5,779 | $900,000 | $155 | 223 days |
| 999 Chestnut RunGates Mills, OH 44040 | 4 | 5 | 6,036 | $1,199,000 | $198 | 287 days |
| 6999 Gates RoadGates Mills, OH 44040 | 5 | 9 | 15,790 | $1,200,000 | $75 | 317 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 599 Battles RoadGates Mills, OH 44040 | 4 | 3 | 3,799 | $450,000 | 90.0% | $118 | 55 days | Nov 17, 2026 |
| 7511 Brigham RoadGates Mills, OH 44040 | 4 | 3 | 3,742 | $680,750 | 100.2% | $181 | 57 days | Oct 16, 2026 |
| 6733 Gates Mills BoulevardGates Mills, OH 44040 | 4 | 4 | 6,127 | $774,000 | 96.9% | $126 | 55 days | Jul 28, 2026 |
| 1760 Chartley RoadGates Mills, OH 44040 | 5 | 8 | 9,312 | $1,050,000 | 77.8% | $112 | 271 days | Jul 10, 2026 |
| 7430 Foxboro RoadGates Mills, OH 44040 | 2 | 4 | 3,962 | $899,000 | 100.0% | $226 | 27 days | Jul 9, 2026 |
| 481 Chagrin River RoadGates Mills, OH 44040 | 3 | 2 | 2,409 | $439,000 | 97.6% | $182 | 25 days | Jun 30, 2026 |
| 7959 Battles RoadGates Mills, OH 44040 | — | — | — | $325,000 | 92.9% | — | 114 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.