Market report, updated
Search in the city of Richfield
Over the last 6 months, homes sold for 101.3% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4722 Hawkins RoadRichfield, OH 44286 | 3 | 2 | 1,658 | $345,000 | $208 | 6 days |
| 3671 Broadview RoadRichfield, OH 44286 | 2 | 3 | 2,053 | $399,000 | $194 | 15 days |
| 3440 Burrwood DriveRichfield, OH 44286 | 4 | 3 | 2,189 | $435,000 | $198 | 17 days |
| 3364 E Glencoe RoadRichfield, OH 44286 | 3 | 4 | 6,655 | $849,000 | $127 | 34 days |
| 3382 E Glencoe RoadRichfield, OH 44286 | 3 | 4 | 4,076 | $689,000 | $169 | 37 days |
| 3987 Broadview RoadRichfield, OH 44286 | — | — | — | $299,000 | — | 57 days |
| 3083 Oxbow RoadRichfield, OH 44286 | 3 | 7 | 9,762 | $3,700,000 | $379 | 82 days |
| 3573 Medina Line RoadRichfield, OH 44286 | 3 | 5 | 4,549 | $1,125,000 | $247 | 84 days |
| 4591 W Streetsboro RoadRichfield, OH 44286 | — | — | — | $365,000 | — | 104 days |
| 3823-3827 Richlawn RoadRichfield, OH 44286 | 4 | 2 | 1,755 | $330,000 | $188 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3450 Logwood TrailRichfield, OH 44286 | 4 | 3 | 3,022 | $475,000 | $157 | 6 days |
| 3496 Crandall AvenueRichfield, OH 44286 | 3 | 3 | 2,336 | $635,000 | $271 | 15 days |
| 4086 Appleridge LaneRichfield, OH 44286 | 3 | 4 | 4,300 | $775,000 | $180 | 26 days |
| 4212 Oviatt RoadRichfield, OH 44286 | 4 | 4 | — | $699,000 | — | 40 days |
| 3464 Brush RoadRichfield, OH 44286 | 3 | 1 | 1,060 | $249,900 | $235 | 44 days |
| 4723 Everett RoadRichfield, OH 44286 | 3 | 1 | 1,832 | $269,900 | $147 | 61 days |
| 3999 Brush RoadRichfield, OH 44286 | 4 | 8 | 9,119 | $1,950,000 | $213 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2527 Monica DriveRichfield, OH 44286 | 3 | 3 | — | $395,000 | 131.7% | — | 40 days | Nov 16, 2026 |
| 5031 Stone Ridge DriveRichfield, OH 44286 | 4 | 5 | 6,000 | $2,020,000 | 94.0% | $336 | 145 days | Nov 9, 2026 |
| 3445 E Glencoe RoadRichfield, OH 44286 | 4 | 4 | 3,777 | $657,500 | 97.4% | $174 | 135 days | Nov 6, 2026 |
| 4288 Brush RoadRichfield, OH 44286 | 4 | 3 | 2,303 | $330,000 | 94.3% | $143 | 44 days | Oct 22, 2026 |
| 4351 Fawn TrailRichfield, OH 44286 | 4 | 8 | 8,605 | $4,000,000 | 100.0% | $464 | 42 days | Oct 16, 2026 |
| 5502 Broadview RoadRichfield, OH 44286 | 4 | 4 | 3,546 | $916,000 | 101.9% | $258 | 59 days | Oct 16, 2026 |
| 3512 Scotswood CircleRichfield, OH 44286 | 3 | 2 | 2,144 | $413,000 | 96.1% | $192 | 27 days | Oct 13, 2026 |
| 5168 Townsend RoadRichfield, OH 44286 | 5 | 6 | 5,829 | $960,000 | 96.1% | $164 | 146 days | Sep 30, 2026 |
| 5130 Hecker DriveRichfield, OH 44141 | 4 | 4 | 3,755 | $865,130 | 96.1% | $230 | 125 days | Sep 23, 2026 |
| 3509 Patterson CircleRichfield, OH 44286 | 3 | 3 | 2,300 | $499,000 | 100.0% | $216 | 181 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.