Sign up to stay up to date on the Olmsted Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26912 Eastwood Lane 3 2 2,182 $239,900 $109 6 days
26690 Kingswood Drive 4 3 N/A $390,000 Unknown 14 days
8236 Metropolitan Boulevard 3 2 N/A $234,888 Unknown 28 days
25705 Cook Road 3 1 1,980 $219,500 $110 32 days
24811 Nobottom Road 3 2 1,719 $299,900 $174 31 days
8168 Lynway Avenue 3 2 N/A $224,900 Unknown 40 days
Columbia Road N/A N/A N/A $200,000 Unknown 44 days
9100 Fern Cove W 3 3 2,217 $285,000 $128 103 days
8051 Brookside N/A N/A N/A $500,000 Unknown 253 days
River Road N/A N/A N/A $139,000 Unknown 663 days
Average: 3.1 2.1 2,024 $273,308 $130 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9200 Willowbrook Court 3 4 4,014 $469,000 $116 5 days
8319 Falls Glen Lane 4 3 2,236 $469,900 $210 32 days
7325 Glenside Lane 3 3 3,160 $369,000 $116 33 days
23002 Chandlers Lane 1 1 900 $153,900 $171 35 days
9135 Devonshire Drive 3 3 2,547 $359,900 $141 37 days
23002 Chandlers Lane Unit 223 3 2 1,220 $184,900 $151 41 days
26457 Bagley Road 3 2 1,552 $219,900 $141 42 days
8680 Lewis Road 4 2 2,967 $385,000 $129 53 days
23059 West Road 4 2 2,125 $279,900 $131 76 days
25064 Mill River Road 2 2 1,488 $239,900 $161 83 days
7305 River Road 4 7 4,747 $1,590,000 $334 86 days
9087 Devonshire Drive 2 3 1,879 $352,900 $187 88 days
7624 Main Street 4 3 2,869 $633,886 $220 112 days
26604 Redwood Drive 3 2 N/A $225,000 Unknown 114 days
26630 Bagley Road 2 2 1,920 $199,900 $104 121 days
7521 Columbia Road 4 4 3,758 $650,000 $172 160 days
V/L Chandlers Lane N/A N/A N/A $225,000 Unknown 226 days
Average: 3.1 2.8 2,492 $412,234 $166 79 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23553 Grist Mill Court Unit 3-1 2 2 1,200 $169,000 $170,000 $141 39 days 9/6/24
9552 Fernwood Drive 3 2 1,320 $119,777 $123,000 $93 44 days 8/30/24
9134 Devonshire Drive 3 3 2,788 $359,900 $359,900 $129 29 days 8/23/24
9792 Tannery Way 4 3 2,650 $349,900 $364,000 $137 23 days 8/22/24
8346 Lewis Road 3 2 1,931 $287,500 $271,000 $140 81 days 8/14/24
23002 Chandlers Lane Unit 231 2 2 972 $170,000 $190,000 $195 34 days 8/6/24
9750 Sugarbush Circle 3 3 3,374 $284,900 $291,000 $86 31 days 8/2/24
23461 Grist Mill Court Unit 3 2 2 1,463 $214,900 $220,000 $150 32 days 7/31/24
VL Columbia Road N/A N/A N/A $110,000 $110,000 Unknown 33 days 7/26/24
8372 Lewis Road 3 1 1,170 $280,000 $265,000 $226 27 days 7/23/24
25334 Tyndall Falls Drive 3 2 1,704 $270,000 $282,000 $165 39 days 7/23/24
8970 Village Court 2 2 1,301 $264,900 $278,000 $213 35 days 7/22/24
7488 Main Street 4 3 3,013 $696,487 $696,487 $231 152 days 7/20/24
25770 Water Street 4 2 1,802 $275,000 $280,000 $155 18 days 7/16/24
24830 Grove Pond Way 2 2 1,399 $244,900 $245,000 $175 27 days 7/15/24
8925 Westlawn Boulevard 3 2 1,565 $239,000 $220,000 $140 155 days 7/12/24
26894 Saint James Court 2 3 2,652 $297,000 $307,000 $115 41 days 7/11/24
8103 Olmway Avenue 4 2 2,492 $229,900 $250,000 $100 21 days 7/5/24
23230 Wainwright Terrace 2 2 1,143 $217,000 $220,000 $192 23 days 7/3/24
8351 Bradfords Gate 4 3 2,178 $400,000 $415,000 $190 30 days 6/28/24
26195 Raintree Boulevard Unit B6 2 2 1,215 $134,900 $143,000 $117 36 days 6/28/24
9240 Preserve Way 4 4 3,906 $429,999 $425,000 $108 109 days 6/28/24
24800 Sprague Road 4 4 2,217 $349,900 $326,000 $147 68 days 6/26/24
24768 Sprague Road 3 2 2,190 $252,000 $271,000 $123 20 days 6/20/24
8547 Greenbriar Drive 3 2 1,600 $289,900 $296,000 $185 34 days 6/17/24
23360 Grist Mill Court Unit 16 2 2 1,463 $239,900 $239,900 $163 29 days 6/14/24
24923 Nobottom Road 4 2 3,194 $390,000 $385,000 $120 56 days 6/14/24
9605 Ravinia Drive 2 3 3,199 $400,000 $410,000 $128 59 days 6/3/24
23003 Chandlers Lane Unit 113 2 2 1,232 $149,995 $175,000 $142 14 days 5/31/24
8780 Morgan's Run Unit 2C 3 3 1,821 $274,900 $280,000 $153 37 days 5/31/24
9752 Wainwright Terrace 4 3 N/A $298,000 $315,000 Unknown 42 days 5/30/24
7605 Main Street 4 3 2,869 $579,990 $589,990 $205 127 days 5/30/24
7579 Main Street 4 2 2,345 $549,990 $549,990 $234 370 days 5/29/24
26800 Locust Drive 3 2 1,584 $240,000 $261,000 $164 26 days 5/28/24
8995 Lindbergh Boulevard 3 2 2,157 $275,000 $315,000 $146 28 days 5/22/24
24218 Normandy Drive 4 2 1,586 $269,900 $262,500 $165 113 days 5/22/24
26749 Lake Of The Falls Boulevard 2 2 1,144 $128,900 $117,000 $102 25 days 5/20/24
24659 Thicket Lane 3 2 1,861 $244,900 $240,000 $128 36 days 5/17/24
24568 Briarwood Drive 4 4 4,369 $569,999 $556,000 $127 31 days 5/13/24
25890 Elmer Avenue 4 2 1,602 $230,000 $220,000 $137 60 days 5/7/24
25996 Redwood Drive 3 2 1,800 $240,000 $230,000 $127 60 days 5/7/24
23345 Wainwright Terrace 3 3 2,336 $241,000 $255,000 $109 40 days 4/30/24
26544 Sussex Drive 3 2 1,576 $165,000 $159,000 $100 56 days 4/25/24
25624 Bronson Street 3 2 1,368 $210,000 $200,000 $146 146 days 4/23/24
8883 Summerset Lane Unit 117 3 3 1,518 $209,900 $215,000 $141 53 days 4/22/24
26890 Saint James Court 2 2 1,452 $250,000 $258,000 $177 47 days 4/9/24
29113 Pembrooke 3 3 1,804 $299,000 $281,000 $155 73 days 3/28/24
27069 Oakwood Unit 118 1 1 N/A $105,000 $105,000 Unknown 33 days 3/27/24
8870 Lake View 4 4 2,925 $429,900 $429,900 $146 50 days 3/27/24
27069 Oakwood Circle Unit 101W 2 2 1,040 $145,000 $148,000 $142 25 days 3/26/24
Average: 3.0 2.4 1,976 $281,904 $284,305 $150 56 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.