Sign up to stay up to date on the Parma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4405 Forestwood Drive 3 2 1,830 $239,000 $130 2 days
2207 Oaklawn Drive 5 3 2,337 $285,000 $121 3 days
1815 Oaklawn Drive 4 3 1,765 $265,000 $150 1 day
9300 Cambridge Drive 3 2 1,064 $284,600 $267 1 day
7012 Edgecliff Drive 3 2 1,764 $269,900 $153 1 day
4420 Bruening Drive 3 2 1,788 $269,900 $150 2 days
4910 Lincoln Avenue 3 2 1,629 $189,000 $116 2 days
8401 Greenlawn Avenue 3 2 1,603 $239,900 $149 2 days
7591 Orlando Drive 3 2 1,906 $274,900 $144 2 days
6211 Dartworth Drive 2 1 1,085 $189,000 $174 2 days
8102 Essen Avenue 3 2 2,210 $225,000 $101 2 days
4402 Pershing Avenue 3 1 1,408 $194,900 $138 2 days
6306 Wilber Avenue 5 2 2,542 $250,000 $98 2 days
11255 Bobko Boulevard 3 2 N/A $189,900 Unknown 2 days
5110 Albertly Avenue 3 2 1,456 $219,900 $151 3 days
6478 State Road Unit G12 3 2 1,408 $159,900 $113 3 days
4695 W Ridgewood Drive 4 1 1,718 $299,900 $174 3 days
3412 Saint Andrews Drive 4 4 3,423 $349,900 $102 3 days
4525 Wood Thrush Drive 4 3 2,600 $325,000 $125 4 days
5641 Ridge Road 4 2 1,882 $320,000 $170 4 days
7540 State Road 4 2 N/A $249,000 Unknown 4 days
3218 W Ridgewood Drive 3 1 1,041 $174,900 $168 4 days
5703 Haverhill Avenue 4 2 1,660 $250,000 $150 4 days
2918 Park Drive 3 2 1,448 $249,900 $172 7 days
7263 Oakwood Road 3 2 2,524 $239,900 $95 8 days
4107 Kenmore Avenue 2 1 806 $168,000 $208 8 days
7239 Oakwood Road 3 2 2,202 $265,000 $120 10 days
5651 Broadview Road Unit B5 2 1 720 $104,900 $145 9 days
5014 Albertly Avenue 3 1 1,339 $199,900 $149 9 days
6200 Ely Vista Drive 5 3 N/A $359,374 Unknown 9 days
5555 Ridge Road N/A N/A N/A $595,000 Unknown 10 days
7741 E Linden Lane 3 2 2,148 $350,000 $162 10 days
5860 Pearl Road 4 2 1,354 $279,000 $206 11 days
6352 State Road 3 2 1,296 $200,000 $154 11 days
6607 Kenneth Avenue 3 1 2,316 $229,900 $99 12 days
7704 Howard Street 3 2 2,101 $259,900 $123 13 days
5255 State Road N/A N/A N/A $250,000 Unknown 15 days
3114 North Avenue 3 1 1,825 $199,000 $109 14 days
6004 Twin Lakes Drive 3 2 1,900 $294,900 $155 14 days
3707 Longwood Avenue 3 2 2,240 $294,900 $131 15 days
7227 Oakwood Road 4 2 2,676 $279,900 $104 16 days
3021 Tuxedo Avenue 3 1 911 $185,000 $203 15 days
8324 Ivandale Drive 3 1 1,272 $199,900 $157 15 days
4512 Stary Drive 4 2 2,828 $355,500 $125 16 days
6305 Kenneth Avenue 4 2 N/A $215,900 Unknown 17 days
7317 Parma Park Boulevard 3 2 1,320 $249,000 $188 16 days
4111 Russell Avenue 3 2 1,600 $200,000 $125 19 days
6389 W 54th Street 4 3 1,978 $284,900 $144 19 days
2745 Brian Drive 3 3 2,142 $304,900 $142 22 days
3000 W Sprague Road 3 3 1,871 $239,900 $128 19 days
Average: 3.4 2.0 1,844 $286,985 $143 52 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7708 Howard Street 3 3 1,144 $219,900 $192 4 days
2823 Klusner Avenue 3 2 1,506 $219,900 $146 4 days
4050 Hilltop Drive 3 2 1,538 $219,900 $142 5 days
1709 Winchester Drive 3 3 2,934 $298,000 $101 8 days
6206 Snow Road 3 1 1,188 $139,900 $117 8 days
7620 Ivandale Drive 3 2 1,410 $209,900 $148 8 days
3314 Priscilla Avenue 3 1 1,064 $200,000 $187 9 days
5597 W 54th Street 3 1 1,636 $189,900 $116 9 days
5738 W 45th Street 3 1 N/A $210,000 Unknown 10 days
7170 Oakwood Road 3 3 2,352 $230,000 $97 15 days
6377 W 54th Street 5 3 1,985 $249,900 $125 15 days
5421 W 16th Street 3 2 1,827 $264,900 $144 15 days
3319 Norris Avenue 3 2 N/A $289,900 Unknown 15 days
8323 Renwood Drive 2 2 884 $165,000 $186 16 days
2394 Dentzler Road 3 2 2,025 $219,000 $108 17 days
9011 Roedean Drive 3 2 2,026 $265,000 $130 17 days
908 Wexford Avenue 3 1 1,710 $199,900 $116 18 days
3014 Center Drive 3 1 1,106 $200,000 $180 19 days
7704 Dartworth Drive 2 3 1,494 $204,900 $137 18 days
4102 Walter Avenue 2 1 912 $149,900 $164 21 days
3150 Jeanne Drive 3 2 N/A $219,900 Unknown 20 days
5630 Huntington Reserve Drive 4 3 2,926 $379,900 $129 20 days
3407 Friar Drive 3 2 1,632 $269,900 $165 22 days
2675 W Ridgewood Drive 3 2 2,480 $384,900 $155 22 days
11310 W Sprague Road 3 1 1,596 $158,000 $98 22 days
2918 Parklane Drive 3 2 1,672 $198,500 $118 22 days
3883 Sanford Drive 3 3 2,668 $395,000 $148 22 days
6810 Alber Avenue 2 2 1,410 $210,000 $148 22 days
1520 David Avenue 3 2 2,288 $275,000 $120 23 days
1715 North Avenue 3 2 1,785 $224,900 $125 24 days
6311 Thornton Drive 3 2 1,176 $190,000 $161 24 days
7308 Mayberry Drive 3 1 1,205 $225,000 $186 25 days
6202 Westminster Drive 3 1 1,199 $219,900 $183 25 days
4905 Sassafras Drive 4 4 2,503 $385,000 $153 26 days
9537 Elsmere Drive 3 2 2,204 $250,000 $113 28 days
5616 Theota Avenue 3 2 1,728 $220,000 $127 30 days
7103 Velma Avenue 3 1 1,352 $192,500 $142 30 days
1445 Fatima Drive 3 3 2,934 $389,900 $132 30 days
2475 Robinhood Drive 4 2 2,812 $289,000 $102 31 days
7715 Renwood Drive 4 1 2,100 $210,000 $100 32 days
2777 Friar Drive 4 3 2,012 $300,000 $149 32 days
1419 Wexford Avenue 4 2 1,728 $259,900 $150 36 days
2211 Camelot Drive 3 2 1,916 $259,000 $135 36 days
7902 Dorothy Avenue 4 2 1,924 $200,000 $103 37 days
2125 Brookview Boulevard 3 1 1,252 $189,900 $151 36 days
7002 Luelda Avenue 3 2 1,460 $199,900 $136 37 days
11601 Glamer Drive 4 2 1,379 $215,000 $155 37 days
3409 Commonwealth Drive 3 2 1,668 $220,000 $131 37 days
5531 W 48th Street 3 2 1,683 $184,900 $109 37 days
4111 Torrington Avenue 4 2 2,196 $199,900 $91 38 days
Average: 3.2 2.0 1,807 $255,672 $143 59 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3304 Lincoln Avenue 3 1 1,450 $229,900 $219,000 $151 29 days 9/11/26
1511 David Avenue 3 2 1,144 $225,000 $195,000 $170 30 days 9/11/26
7875 Newcomb Drive 3 2 1,736 $335,000 $330,000 $190 49 days 9/11/26
8920 Lakeview Circle 3 2 1,698 $289,000 $283,500 $166 21 days 9/10/26
6284 Holburn Road 2 1 917 $189,900 $194,000 $211 28 days 9/10/26
7580 Hoertz Road 3 2 2,568 $299,999 $299,999 $116 28 days 9/10/26
1510 Winchester Drive 3 3 2,174 $279,500 $270,000 $124 31 days 9/10/26
7403 Virginia Avenue 3 1 1,820 $195,000 $190,000 $104 42 days 9/10/26
1616 Marietta Avenue 3 1 1,438 $229,000 $226,000 $157 50 days 9/10/26
7818 Pompano Court 3 3 1,806 $335,000 $352,200 $195 27 days 9/9/26
10602 Windham Road 3 2 1,072 $235,000 $240,000 $223 31 days 9/9/26
3226 W Ridgewood Drive 4 2 1,511 $229,900 $220,000 $145 35 days 9/9/26
5552 Suncrest Court 2 3 1,470 $174,900 $168,000 $114 55 days 9/9/26
6358 Allanwood Drive 4 1 1,184 $215,000 $240,000 $202 46 days 9/8/26
8320 Banner Lane 3 2 2,028 $269,000 $258,000 $127 98 days 9/8/26
5615 Southington Drive 3 2 1,294 $189,900 $210,000 $162 24 days 9/4/26
5411 Forest Avenue 3 1 1,150 $179,900 $179,900 $156 27 days 9/4/26
6415 S Park Boulevard 3 2 2,700 $259,900 $250,000 $92 29 days 9/4/26
5886 State Road 4 2 1,900 $249,900 $245,000 $128 56 days 9/4/26
6003 Laurent Drive 3 2 1,644 $298,900 $296,000 $180 59 days 9/4/26
5911 Ralston Drive 3 2 2,212 $295,000 $282,500 $127 70 days 9/4/26
3206 Torrington Avenue 3 2 2,128 $239,900 $252,000 $118 73 days 9/4/26
7005 Edgecliff Drive 4 3 2,428 $325,000 $325,000 $133 36 days 9/3/26
5609 Ely Vista Drive 4 4 2,534 $425,000 $425,000 $167 36 days 9/3/26
5233 W 16th Street 2 1 864 $149,900 $144,000 $166 46 days 9/3/26
2700 Hilltop Drive 4 4 3,168 $274,900 $285,000 $89 56 days 9/3/26
3103 Norris Avenue 3 2 1,722 $219,900 $232,300 $134 68 days 9/3/26
3419 Maplecrest Avenue 3 1 1,920 $182,500 $180,500 $94 84 days 9/3/26
8001 Royalview Drive 3 2 2,784 $249,900 $277,300 $99 34 days 9/2/26
9605 Boundary Lane 3 3 2,508 $259,900 $276,000 $110 38 days 9/2/26
9204 Pleasant Lake Boulevard 3 3 2,312 $309,900 $310,000 $134 47 days 9/2/26
1703 Grantwood Drive 3 3 2,604 $299,000 $327,000 $125 48 days 9/2/26
4312 Kenmore Avenue 3 3 1,915 $190,000 $190,000 $99 6 days 9/1/26
1490 Fatima Drive 3 3 3,760 $325,000 $328,000 $87 25 days 9/1/26
2911 North Avenue 3 1 1,072 $139,900 $155,000 $144 26 days 9/1/26
5410 Pelham Drive 3 1 1,568 $215,000 $220,000 $140 46 days 9/1/26
4124 Coral Gables Drive 3 3 1,912 $335,000 $330,000 $172 70 days 9/1/26
2910 Commonwealth Drive 3 2 1,456 $214,900 $220,000 $151 32 days 8/31/26
8005 Dresden Avenue 3 2 1,758 $249,900 $268,000 $152 32 days 8/31/26
4304 Tamarack Drive 3 2 1,571 $289,900 $293,000 $186 45 days 8/31/26
7300 Maplewood Road 3 2 1,584 $224,900 $205,000 $129 122 days 8/31/26
6803 Ridgewood Avenue 3 2 N/A $175,000 $170,000 Unknown 22 days 8/28/26
2710 Stanfield Drive 3 1 1,111 $178,000 $162,000 $145 45 days 8/28/26
4107 Torrington Avenue 3 1 1,361 $215,000 $227,000 $166 74 days 8/28/26
8636 Scarlet Oak Lane 3 3 2,443 $363,900 $340,000 $139 86 days 8/28/26
3323 Dellwood Drive 3 2 1,992 $199,000 $183,000 $91 113 days 8/28/26
6379 State Road 3 1 2,184 $179,500 $161,000 $73 38 days 8/27/26
9412 Munich Drive 3 2 1,508 $279,900 $281,000 $186 52 days 8/27/26
5415 Amherst Drive 3 2 1,460 $248,900 $245,000 $167 68 days 8/27/26
1612 Green Acres Drive 3 2 1,154 $219,000 $210,000 $181 26 days 8/26/26
Average: 3.2 2.0 1,850 $239,798 $241,884 $138 49 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.