Sign up to stay up to date on the Rocky River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20049 Mercedes Avenue 4 3 2,744 $465,000 $169 2 days
Snowflower Drive N/A N/A N/A $277,000 Unknown 2 days
9 Erin Court 5 5 5,588 $1,277,000 $228 2 days
19012 Mitchell Avenue 3 2 1,425 $344,900 $242 4 days
19715 Telbir Avenue 4 2 2,100 $418,000 $199 6 days
20333 Detroit Road Unit 513 2 2 973 $128,000 $131 11 days
19463 Frazier Drive 3 3 2,862 $819,000 $286 12 days
19830 Riverview Avenue 3 2 1,726 $379,000 $219 15 days
416 Riverdale Drive 2 2 990 $249,900 $252 24 days
2885 Pease Drive Unit 325 2 2 882 $139,900 $158 24 days
25 Brandon Place 3 2 2,971 $429,900 $144 24 days
10 Hidden Valley Drive Unit 10 4 3 3,238 $649,900 $200 33 days
22728 Lake Road 3 3 2,125 $949,900 $447 38 days
1664 Lakeview Avenue 4 2 1,850 $319,900 $172 37 days
22700 Lake Road Unit 502 2 2 2,160 $1,949,000 $902 37 days
1019 Harwich Unit 304 3 4 2,427 $360,000 $148 52 days
21778 Gatehouse Lane 4 3 4,504 $619,000 $137 51 days
19031 Story Road 3 2 3,000 $449,000 $149 52 days
22500 Lake Road Unit 601 3 2 1,786 $535,000 $299 55 days
22 Astor Place 3 4 3,240 $869,444 $268 60 days
20914 Center Ridge Road N/A N/A N/A $1,550,000 Unknown 75 days
19190 Rockcliff Drive 4 2 1,530 $349,000 $228 125 days
19130 Beach Cliff Boulevard 3 3 6,530 $1,250,000 $191 173 days
21851 Center Ridge Road N/A N/A N/A $124,900 Unknown 184 days
22700 Lake Road Unit 405 3 3 2,512 $1,883,000 $749 184 days
22700 Lake Road Unit 306 3 3 2,725 $1,350,000 $495 184 days
22700 Lake Road Unit 304 3 3 2,175 $1,599,000 $735 184 days
22700 Lake Road Unit 206 3 3 2,332 $1,149,000 $492 184 days
22700 Lake Unit 406 3 3 2,376 $1,809,000 $761 195 days
22700 Lake Road Unit 102 3 3 2,322 $1,899,000 $817 195 days
Average: 3.1 2.7 2,559 $819,721 $341 74 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2388 Rocky River Oval 3 2 1,896 $359,900 $189 6 days
19542 Laurel Avenue 3 2 2,388 $350,000 $146 17 days
2490 Struhar Drive 3 2 2,086 $335,000 $160 23 days
2220 Valley View Drive 5 4 3,996 $799,900 $200 23 days
19551 Purnell Avenue 4 4 2,326 $389,900 $167 24 days
21529 Aberdeen Road 4 4 4,040 $1,199,000 $296 26 days
21855 Cottonwood Drive 4 3 3,356 $489,500 $145 30 days
21667 Aberdeen Road 5 8 N/A $2,900,000 Unknown 42 days
19389 Riverview Avenue 3 2 1,260 $322,300 $255 44 days
2745 Wagar Road 3 2 1,482 $239,900 $161 59 days
3625 Kings Post Parkway 4 3 4,712 $630,000 $133 67 days
3280 Fairhill Drive 3 3 3,112 $550,000 $176 87 days
11 Eleven River 3 5 4,183 $1,995,000 $476 92 days
21841 River Oaks Drive Unit B7 2 2 902 $115,000 $127 110 days
22250 Hilliard Boulevard 5 3 3,080 $399,900 $129 136 days
6 Wren Court 4 5 3,395 $745,000 $219 165 days
22700 Lake Road Unit 201 3 3 2,859 $2,190,000 $766 195 days
Average: 3.6 3.4 2,817 $824,135 $234 67 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
333 Arundel Road 3 2 1,680 $449,900 $435,000 $258 60 days 10/11/24
18501 Hilliard Unit 111 2 2 N/A $174,900 $170,000 Unknown 45 days 10/6/24
3541 Higley Road 3 3 2,602 $299,000 $290,000 $111 28 days 10/4/24
2745 Gibson Drive 4 3 3,905 $429,000 $410,000 $104 52 days 10/1/24
3400 Wooster Road Unit 510 2 2 N/A $199,900 $199,400 Unknown 52 days 9/30/24
2089 Wooster Road Unit 25 2 2 978 $150,000 $150,000 $153 49 days 9/27/24
21846 River Oaks Drive Unit D5 2 1 816 $129,000 $128,500 $157 45 days 9/25/24
2940 Pease Drive Unit 207 2 2 895 $150,000 $150,000 $167 49 days 9/23/24
20612 Erie Road 3 2 2,618 $550,000 $550,000 $210 31 days 9/20/24
4 River Side Drive 2 3 3,152 $599,900 $580,000 $184 33 days 9/17/24
2847 Dale Avenue 3 3 1,272 $330,000 $315,000 $247 26 days 9/13/24
380 Elmwood Road 5 2 2,432 $449,000 $461,600 $189 74 days 9/9/24
22486 Rivergate Drive 3 3 N/A $299,000 $300,000 Unknown 34 days 9/6/24
1018 Whittlesay Lane 4 3 N/A $535,000 $490,000 Unknown 42 days 9/6/24
1844 Lakeview Avenue 3 2 1,597 $349,900 $350,000 $219 49 days 9/5/24
22494 Berry Drive 4 2 2,198 $399,900 $420,000 $191 34 days 9/4/24
19294 Battersea Boulevard 5 2 1,636 $515,000 $506,000 $309 55 days 9/4/24
3167 Linden Road Unit 505 3 2 1,856 $195,000 $190,000 $102 89 days 9/3/24
19457 Laurel Avenue 3 3 3,601 $430,000 $430,000 $119 14 days 8/30/24
22687 Vine Court 4 3 2,015 $499,900 $515,000 $255 33 days 8/28/24
1548 Rockland Avenue 4 3 3,299 $435,000 $485,000 $147 35 days 8/28/24
25 Nantucket Row 3 3 2,352 $359,000 $359,000 $152 103 days 8/28/24
20880 Beaconsfield Boulevard 4 3 3,033 $799,900 $890,000 $293 34 days 8/27/24
19658 Hilliard Boulevard 4 2 N/A $374,980 $349,000 Unknown 74 days 8/27/24
2751 Devon Hill Road 3 3 3,608 $619,000 $610,000 $169 81 days 8/20/24
20764 Detroit Road 4 4 1,664 $359,900 $350,000 $210 50 days 8/15/24
20130 Lakeview Court 3 1 1,878 $349,900 $350,000 $186 68 days 8/6/24
21765 Martins Way 4 3 2,494 $519,900 $475,000 $190 85 days 8/5/24
8 S Hampton Court 3 3 2,745 $435,000 $391,585 $142 116 days 8/2/24
21884 River Oaks Drive Unit K4 2 1 816 $130,000 $128,000 $156 27 days 8/1/24
3400 Wooster Road Unit 515 2 1 864 $138,900 $134,000 $155 99 days 7/31/24
22500 Lake Road 2 2 1,786 $499,000 $480,000 $268 147 days 7/30/24
21 Nantucket 4 3 3,403 $400,000 $390,000 $114 46 days 7/26/24
2 Grandview Drive 3 4 1,993 $319,900 $320,000 $160 60 days 7/23/24
22701 Center Ridge Road Unit 304 2 2 1,335 $219,900 $219,000 $164 14 days 7/19/24
2757 Tonawanda Drive 3 3 2,000 $475,000 $484,500 $242 50 days 7/19/24
2674 Wooster Road 2 1 1,344 $190,000 $205,000 $152 35 days 7/17/24
17 Brandon Place Unit 17 3 3 2,971 $370,000 $363,000 $122 289 days 7/17/24
656 S Falmouth Drive 3 2 1,900 $289,900 $297,500 $156 19 days 7/15/24
2885 Pease Drive Unit 102 2 2 882 $145,000 $149,000 $168 42 days 7/12/24
19615 Riverview Avenue 3 2 1,902 $365,500 $365,500 $192 79 days 7/12/24
19560 Riverview Avenue 4 2 1,420 $279,900 $320,000 $225 70 days 7/10/24
19407 Frazier Drive 5 4 N/A $749,900 $834,000 Unknown 31 days 7/8/24
980 Wagar Road 3 2 2,200 $439,900 $439,900 $199 30 days 7/2/24
22332 Rivergate Drive 3 2 1,118 $299,900 $300,000 $268 39 days 7/2/24
3911 Colonial Court 3 4 5,614 $650,000 $660,000 $117 36 days 6/28/24
2650 Gasser Boulevard 3 2 1,898 $349,900 $350,000 $184 37 days 6/28/24
20663 Stratford Avenue 3 2 2,352 $375,000 $425,000 $180 49 days 6/28/24
22582 Vine Court 4 3 3,481 $499,000 $470,000 $135 48 days 6/26/24
2758 Lakeview Avenue 3 2 2,580 $259,900 $267,000 $103 16 days 6/25/24
Average: 3.1 2.4 2,058 $381,985 $386,725 $191 49 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.