Sign up to stay up to date on the Seven Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 E Pleasant Valley Road 4 3 1,926 $285,000 $147 10 days
Lot C Lombardo Center N/A N/A N/A $375,000 Unknown 12 days
7684 McCreary Road 5 3 3,267 $409,900 $125 15 days
320 Falling Leaf Drive 3 2 1,602 $325,000 $202 16 days
255 Harvest Lane 2 2 1,416 $299,900 $211 24 days
109 E Clearview Avenue 3 2 1,854 $319,000 $172 33 days
6114 Crossview Road 3 2 2,050 $319,000 $155 55 days
2600 Greenlawn Drive 4 3 2,464 $344,999 $140 58 days
6313 Gale Drive 6 3 3,724 $449,900 $120 65 days
5664 Pinnacle Park Drive 4 3 N/A $365,000 Unknown 72 days
285 Panorama Drive 7 4 5,000 $505,000 $101 87 days
285 Panorama Drive 7 4 N/A $505,000 Unknown 87 days
7543 Broadview Road N/A N/A N/A $360,000 Unknown 170 days
V/L Gene Drive Drive N/A N/A N/A $199,900 Unknown 240 days
Average: 4.4 2.8 2,589 $361,614 $153 67 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5675 Essex Drive 4 2 1,908 $265,000 $138 5 days
687 E Clearview Avenue 3 1 1,618 $229,900 $142 5 days
6258 Carlyle Drive 4 3 2,188 $199,900 $91 6 days
1139 N Skyline Drive 3 2 2,108 $275,000 $130 11 days
3968 Cindy Lane 4 3 3,024 $315,000 $104 11 days
687 E Dartmoor Avenue 3 2 1,737 $220,000 $126 14 days
455 Sprague Road 2 1 1,099 $215,000 $195 13 days
6794 Karen Drive 4 3 2,440 $299,900 $122 16 days
2404 Vezber Drive 3 2 1,529 $323,000 $211 17 days
6321 Crossview Road 3 2 1,585 $325,000 $205 31 days
7551 Pleasant Run 3 3 4,526 $399,900 $88 32 days
3003 Pasadena Drive 3 3 2,540 $329,000 $129 40 days
141 E Sprague Road 3 1 1,550 $199,900 $128 62 days
6820 Donna Rae Drive 3 2 2,210 $299,900 $135 90 days
188 E Pleasant Valley Road 3 2 1,890 $239,900 $126 130 days
Average: 3.2 2.1 2,130 $275,753 $138 32 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
285 Village Drive 2 2 1,462 $275,000 $267,500 $182 34 days 10/8/24
7640 Edgewood Lane 4 3 2,602 $325,000 $318,000 $122 125 days 10/7/24
4027 Shelly Drive 4 3 2,642 $449,900 $420,000 $158 150 days 10/4/24
6219 Saint Joseph Drive 3 2 2,328 $335,000 $325,000 $139 50 days 10/2/24
953 E Dartmoor Avenue 4 3 2,868 $289,000 $290,000 $101 71 days 9/27/24
311 Hillside Road 3 3 3,357 $449,900 $450,000 $134 40 days 9/23/24
6447 Crossview Road 3 2 1,734 $289,900 $275,000 $158 16 days 9/20/24
5672 Pinnacle Park Drive 3 3 1,880 $299,900 $299,900 $159 38 days 9/16/24
977 Meadview Drive 3 3 2,183 $315,000 $320,000 $146 40 days 9/16/24
185 Hillside Road 3 1 1,788 $225,000 $225,000 $125 39 days 9/12/24
1292 E Parkhaven Drive 3 2 1,922 $240,000 $269,000 $139 39 days 9/9/24
7660 Walnutwood Drive 5 3 3,785 $275,000 $276,000 $72 16 days 9/3/24
6639 Glenella Drive 3 2 1,406 $249,900 $265,000 $188 46 days 8/30/24
4645 E Pleasant Valley Road 2 2 1,169 $174,900 $185,000 $158 53 days 8/30/24
7743 Edgewood Lane 3 3 2,726 $325,000 $335,000 $122 32 days 8/26/24
6091 Fieldstone Trail 3 3 2,442 $249,999 $260,000 $106 35 days 8/21/24
4051 Rollingview Drive 3 3 2,130 $265,000 $295,133 $138 39 days 8/19/24
2620 Easthill Circle 3 3 N/A $399,900 $411,000 Unknown 49 days 8/16/24
6210 St Joseph Drive 3 3 1,631 $330,000 $330,000 $202 57 days 8/15/24
414 Cherry Lane 3 2 N/A $299,999 $272,500 Unknown 39 days 8/13/24
3549 Magnolia Drive 3 4 3,370 $379,000 $399,000 $118 32 days 8/12/24
2947 Jasmine Drive 3 2 2,408 $329,900 $329,900 $137 59 days 8/12/24
3336 Lotus Lane 4 3 2,568 $345,000 $350,000 $136 32 days 8/9/24
330 Calvin Drive 3 2 2,128 $329,900 $322,500 $151 36 days 8/8/24
470 Twilight Drive 3 2 1,930 $289,900 $315,000 $163 40 days 8/7/24
317 Village Drive E 2 2 1,462 $275,000 $277,000 $189 49 days 8/7/24
6901 Glenella Drive 3 2 2,589 $275,000 $301,000 $116 41 days 7/31/24
1128 Firethorn Drive 4 3 2,551 $349,900 $366,000 $143 39 days 7/29/24
3561 Lotus Lane 4 3 1,920 $324,900 $330,000 $171 28 days 7/25/24
916 Meadview Drive 4 4 3,732 $444,900 $418,500 $112 80 days 7/25/24
1602 Mapleview Drive 4 3 2,092 $305,000 $330,000 $157 34 days 7/23/24
651 Orchardview Road 3 2 1,764 $235,000 $250,000 $141 21 days 7/19/24
5761 Darrow Drive 3 2 N/A $220,000 $220,000 Unknown 45 days 7/18/24
1729 E Pleasant Valley Road 2 2 1,371 $210,000 $210,000 $153 55 days 7/18/24
526 Harvest Lane 3 2 1,701 $315,900 $315,900 $185 64 days 7/17/24
901 Meadview Drive 4 3 2,224 $369,000 $364,900 $164 93 days 7/15/24
2800 Hillside Road 4 1 1,826 $249,900 $225,000 $123 58 days 7/5/24
2700 Pasadena Drive 3 3 3,028 $264,900 $322,000 $106 26 days 7/3/24
1307 E Parkhaven Drive 3 3 1,810 $258,500 $255,000 $140 11 days 6/28/24
7879 Cresthill Drive 4 2 2,392 $339,900 $330,000 $137 36 days 6/24/24
6580 Crossview Road 3 2 1,820 $199,900 $190,000 $104 49 days 6/21/24
715 Mapleview Drive 3 1 1,240 $239,900 $250,000 $201 41 days 6/20/24
210 E Pleasant Valley Road 3 2 2,720 $314,900 $309,000 $113 48 days 6/18/24
7359 Hickory Lane 3 2 1,989 $299,999 $350,000 $175 29 days 6/14/24
5801 Kuenzer Drive 3 3 2,386 $259,900 $260,000 $108 57 days 6/14/24
110 Village Drive Unit 2 2 2 1,330 $269,900 $260,000 $195 62 days 6/14/24
6447 Crossview Road 3 2 1,734 $160,000 $181,000 $104 218 days 6/13/24
6810 Donna Rae Drive 3 2 2,781 $375,000 $385,100 $138 32 days 6/11/24
7124 Laura Lee Lane 6 5 5,130 $365,000 $338,500 $65 96 days 6/7/24
4018 Steven Drive 4 3 3,060 $399,000 $405,000 $132 133 days 6/7/24
Average: 3.3 2.5 2,275 $302,925 $305,905 $142 49 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.