Sign up to stay up to date on the University Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4042 Bushnell Road 3 2 2,094 $249,900 $119 2 days
4109 Silsby Road 4 3 2,672 $389,999 $145 3 days
2416 Warrensville Center Road 6 2 2,352 $239,000 $101 5 days
3617 Raymont Boulevard 3 2 2,331 $324,900 $139 3 days
2440 White Road 3 2 1,666 $299,000 $179 3 days
2336 Miramar Boulevard 3 2 2,231 $350,000 $156 4 days
2412 Charney Road 4 4 2,076 $310,000 $149 11 days
4049 Washington Boulevard 3 2 2,290 $285,000 $124 16 days
2331 Milton Road 4 3 N/A $499,900 Unknown 17 days
2424 Warrensville Center Road 3 2 1,764 $280,000 $158 18 days
2379 Charney Road 3 3 N/A $180,000 Unknown 18 days
2520 Milton Road 4 3 2,940 $397,500 $135 19 days
2348 Saybrook Road 3 2 3,004 $259,000 $86 22 days
2331 Traymore Road 3 2 2,369 $260,000 $109 32 days
4073 Bushnell Road 3 2 1,856 $225,000 $121 32 days
3613 Raymont Boulevard 4 3 2,984 $299,000 $100 33 days
14401 E Carroll Boulevard 5 3 2,650 $449,000 $169 56 days
2303 Ashurst Road 4 2 2,124 $314,900 $148 66 days
2175 Jackson Boulevard 4 2 2,364 $274,900 $116 65 days
4331 Baintree Road 4 2 2,092 $349,900 $167 72 days
3750 Northwood Road 3 2 1,528 $195,000 $127 74 days
2195 Barrington Road 4 2 1,837 $278,000 $151 77 days
4430 Silsby Road 3 2 1,900 $275,000 $144 79 days
4065 Conover Road 3 3 1,890 $289,900 $153 86 days
3781 Northwood Road 3 2 1,270 $169,000 $133 88 days
3490 Raymont Boulevard 5 2 1,588 $222,900 $140 107 days
3838 Bushnell Road 4 2 2,075 $259,900 $125 124 days
2448 Charney Road 4 3 3,624 $319,900 $88 173 days
4037 Meadowbrook Boulevard 3 3 2,479 $310,000 $125 220 days
2087 Wynn Road Unit 1 3 4 N/A $509,900 Unknown 685 days
2083 Wynn Road Unit 3 3 4 N/A $479,900 Unknown 684 days
Average: 3.6 2.5 2,224 $307,945 $134 93 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2483 Fenwick Road 4 3 1,846 $315,000 $170 26 days
2415 Channing Road 3 2 2,193 $275,000 $125 30 days
2459 Charney Road 5 4 3,528 $399,000 $113 37 days
2596 Edgerton Road 4 4 2,942 $379,900 $129 52 days
13816 Cedar Road 6 4 3,532 $229,900 $65 51 days
3634 Cedarbrook Road 6 4 N/A $239,900 Unknown 55 days
2200 Jackson Boulevard 8 2 3,704 $325,000 $87 73 days
2255 Edgerton Road 4 4 1,976 $337,000 $170 96 days
3873 Washington Boulevard 3 2 2,898 $229,500 $79 116 days
Average: 4.8 3.2 2,827 $303,355 $117 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2180 Vernon Road 3 2 2,475 $249,900 $260,000 $105 51 days 10/11/24
2260 Cranston Road 4 3 2,785 $395,000 $395,000 $141 42 days 10/4/24
4502 Groveland Road 3 2 2,239 $299,900 $302,899 $135 35 days 10/3/24
3710 Washington Boulevard 3 2 1,458 $199,900 $199,900 $137 70 days 10/3/24
3587 E Scarborough Road 3 2 2,873 $275,000 $280,000 $97 32 days 9/30/24
13645 Cedar Road 4 2 3,320 $255,000 $262,000 $78 26 days 9/27/24
2216 Barrington Road 3 2 1,589 $174,900 $187,000 $117 32 days 9/17/24
2414 Loyola Road 3 2 2,925 $344,900 $347,325 $118 46 days 9/16/24
2335 Miramar Boulevard 4 4 3,751 $389,900 $423,000 $112 30 days 9/12/24
2340 Edgerton Road 4 3 2,762 $269,000 $269,000 $97 72 days 9/12/24
2439 S Belvoir Boulevard 4 3 2,693 $365,000 $365,000 $135 46 days 9/11/24
4326 Groveland Road 4 2 1,969 $319,900 $302,000 $153 39 days 9/10/24
13582 Cedar Road 4 3 3,312 $220,000 $220,000 $66 44 days 9/6/24
13601 Cedar Road 4 2 2,204 $215,000 $200,000 $90 40 days 9/4/24
3625 Cedarbrook Road 3 4 2,226 $350,000 $360,000 $161 33 days 9/3/24
3977 Meadowbrook Boulevard 3 2 1,644 $225,000 $210,000 $127 104 days 9/3/24
2331 Milton Road 3 3 2,020 $339,000 $370,000 $183 35 days 8/30/24
3477 Raymont Boulevard 3 3 N/A $189,900 $189,900 Unknown 55 days 8/29/24
2404 Bromley Road 5 4 3,900 $837,500 $600,000 $153 91 days 8/29/24
2646 Milton Road 3 2 1,632 $199,000 $200,000 $122 18 days 8/23/24
2427 Loyola Road 4 2 2,070 $375,000 $355,000 $171 48 days 8/23/24
4217 Silsby Road 3 1 1,176 $224,900 $217,000 $184 57 days 8/23/24
2439 Charney Road 4 2 1,649 $354,900 $392,000 $237 27 days 8/21/24
3837 Faversham Road 3 2 2,243 $279,000 $275,000 $122 61 days 8/21/24
3833 Northwood Road 4 2 2,358 $249,900 $250,000 $106 81 days 8/20/24
2500 Lafayette Drive 4 4 3,170 $629,900 $600,000 $189 88 days 8/20/24
3901 Meadowbrook Boulevard 4 3 3,608 $329,000 $324,000 $89 328 days 8/19/24
3806 Claridge Oval 4 5 3,758 $409,900 $430,000 $114 31 days 8/16/24
2367 Canterbury Road 4 3 1,775 $295,000 $335,000 $188 42 days 8/16/24
3561 Raymont Boulevard 4 3 2,483 $329,000 $334,000 $134 46 days 8/15/24
2480 Eaton Road 3 2 1,704 $299,000 $300,000 $176 36 days 8/14/24
2555 Channing Road 4 4 2,360 $349,000 $375,000 $158 32 days 8/12/24
2468 Dysart Road 4 3 2,831 $375,000 $370,000 $130 66 days 8/5/24
3569 Silsby Road 4 2 2,352 $235,000 $220,000 $93 21 days 8/2/24
2472 Saybrook Road 4 3 2,436 $300,000 $321,000 $131 50 days 8/2/24
3713 Hillbrook Road 4 2 1,948 $220,000 $220,000 $112 52 days 8/2/24
2395 Saybrook Road 4 2 2,012 $325,000 $335,000 $166 51 days 8/1/24
3850 Grenville 4 3 1,960 $309,500 $299,995 $153 47 days 7/31/24
4346 Groveland Road 3 3 1,868 $289,000 $295,000 $157 58 days 7/31/24
2295 Warrensville Center Road N/A N/A N/A $649,900 $630,000 Unknown 168 days 7/31/24
2443 Elmdale Road 3 3 1,906 $349,900 $352,000 $184 50 days 7/30/24
2211 Jackson Boulevard 4 2 2,418 $299,000 $292,500 $120 38 days 7/29/24
3713 Washington Boulevard 4 2 2,028 $365,000 $365,000 $179 58 days 7/29/24
3781 Washington Boulevard 4 2 2,151 $190,000 $189,000 $87 33 days 7/24/24
2081 Wynn Road Unit 4 3 4 N/A $554,900 $505,000 Unknown 601 days 7/22/24
4098 Washington Boulevard 4 3 3,711 $439,000 $475,000 $127 27 days 7/16/24
3697 Silsby Road 3 2 1,952 $169,000 $197,000 $100 21 days 7/12/24
2316 Miramar Boulevard 3 2 2,256 $250,000 $223,000 $98 27 days 7/12/24
3578 Cedarbrook Road 3 2 1,688 $195,000 $195,000 $115 13 days 7/11/24
3754 Northwood Road 3 2 N/A $225,000 $240,000 Unknown 28 days 7/8/24
Average: 3.7 2.6 2,313 $293,588 $297,825 $132 57 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.